Accessibility

Differences between revisions 5 and 7 (spanning 2 versions)
Revision 5 as of 2007-11-17 03:06:07
Size: 3986
Editor: ip68-231-142-128
Comment:
Revision 7 as of 2007-11-17 20:00:56
Size: 1614
Editor: ip68-231-142-128
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
This menu item has to do with odds and ends of applications that don't fall under any other category and the Ubuntu has grouped together here. It could also contain applications for the handicapped once they are installed.
=== Pre-Installed ===
This menu item contains applications for the handicapped.

=== Pre-Installed (This sub-menu is not active after installation. You can activate it by going to System>Preferences>Main Menu, and checking the Accessibility box.) ===
Line 7: Line 8:
|| Archives || [http://fileroller.sourceforge.net/ Archive Manager] || File Roller is an archive manager for the GNOME environment. With File Roller you can: Create and modify archives, view the content of an archive, view a file contained in the archive, and extract files from the archive. || Accessories ||
|| Bluetooth || [http://www.bluez.org/ Bluetooth Analyzer] || The overall goal of this project is to make an implementation of the Bluetooth™ wireless standards specifications for Linux. The code is licensed under the GNU General Public License (GPL) and is now included in the Linux 2.4 and Linux 2.6 kernel series. || Accessories ||
|| Calculator || [http://directory.fsf.org/project/gcalctool/; Calculator] || Gcalctool:A powerful graphical calculator with financial, logical and scientific modes. It uses a multiple precision package to do its arithmetic to give a high degree of accuracy. || Accessories ||
|| Character Map || [http://gucharmap.sourceforge.net/; Character Map] || gucharmap:This program allows you to browse through all the available Unicode characters and categories for the installed fonts, and to examine their detailed properties. It is an easy way to find the character you might only know by its Unicode name or code point. || Accessories ||
|| Dictionary || [http://library.gnome.org/users/gnome-dictionary/2.20/; Dictionary] || The Dictionary application enables you to search words and terms on a dictionary source. Web driven || Accessories ||
|| Disk Usage Analyzer || [http://www.marzocca.net/linux/baobab.html; Disk Usage Analyzer] || Baobab is a C/gtk+ application to analyze disk usage in any Gnome environment. Baobab can easily scan either the whole file system tree, or a specific user-requested directory branch (local or remote). It also includes a complete file-search functionality and auto-detects in real-time any changes made to your home directory as far as any mounted/unmounted device. || Accessories ||
|| File Browser || [http://www.gnome.org/projects/nautilus/; File Browser] || Nautilus is a graphical shell for the GNOME desktop enviornment that makes it easy to manage your files and the rest of your system. || Accessories ||
|| Print Management || [http://www.cups.org/; Manage Print Jobs] || This application will automatically open whenever you send a print job to the printer. || Accessories ||
|| Screenshots || [http://live.gnome.org/GnomeUtils; Take Screenshot] || This application will take a screenshot of whatever is showing on your screen. You can then save it, and possible publish it to a web page or a publishing service. || Accessories ||
|| Text Editor || [http://www.gnome.org/projects/gedit/; gedit Text Editor] || gedit is the official text editor of the GNOME desktop environment. || Accessories ||
|| Desktop Notes || [http://www.gnome.org/projects/tomboy/; Tomboy Notes] || Tomboy is a desktop note-taking application for Linux and Unix. Simple and easy to use, but with potential to help you organize the ideas and information you deal with every day. || Accessories ||
|| Search Tool || [http://www.gnome.org/projects/tracker/; Tracker Search Tool] || This package provides a graphical Tracker search tool for GNOME. Tracker is an advanced framework for first class objects with associated metadata and tags. It provides a one stop solution for all metadata, tags, shared object databases, search tools and indexing. || Accessories ||
|| Screen Keyboard || [https://wiki.ubuntu.com/Accessibility/Specs/SOK; onBoard] || A simple on-screen keyboard will be useful for those who are not able to use a standard keyboard, either due to a disability, or because they use a tablet PC, or because the device they are using does not have a physical keyboard (information terminals at expos), or because they wish to input in a language for which they do not have a keyboard (usually with a different glyph-type). || Accessibility ||
|| onBoard Settings || [https://wiki.ubuntu.com/Accessibility/Specs/SOK; onBoard] || This is the manager for the above onBoard setting to configure your on screen keyboard. || Accessibility ||
|| Orca Screen Reader & Magnifier || [http://live.gnome.org/Orca; Orca] || Orca is a free, open source, flexible, extensible, and powerful assistive technology for people with visual impairments. Using various combinations of speech synthesis, braille, and magnification, Orca helps provide access to applications and toolkits that support the AT-SPI (e.g., the GNOME desktop). || Accessibility ||

Include(ArizonaTeam/SubPageHeader)

Accessibility

This menu item contains applications for the handicapped.

Pre-Installed (This sub-menu is not active after installation. You can activate it by going to System>Preferences>Main Menu, and checking the Accessibility box.)

Category

Name

Description Of Application

Found In

Screen Keyboard

[https://wiki.ubuntu.com/Accessibility/Specs/SOK; onBoard]

A simple on-screen keyboard will be useful for those who are not able to use a standard keyboard, either due to a disability, or because they use a tablet PC, or because the device they are using does not have a physical keyboard (information terminals at expos), or because they wish to input in a language for which they do not have a keyboard (usually with a different glyph-type).

Accessibility

onBoard Settings

[https://wiki.ubuntu.com/Accessibility/Specs/SOK; onBoard]

This is the manager for the above onBoard setting to configure your on screen keyboard.

Accessibility

Orca Screen Reader & Magnifier

[http://live.gnome.org/Orca; Orca]

Orca is a free, open source, flexible, extensible, and powerful assistive technology for people with visual impairments. Using various combinations of speech synthesis, braille, and magnification, Orca helps provide access to applications and toolkits that support the AT-SPI (e.g., the GNOME desktop).

Accessibility


CategoryLoCoTeams CategoryArizonaTeam

ArizonaTeam/Teams/Education/Accessibility (last edited 2008-08-06 16:23:37 by localhost)