ReducingBootTimeOfUMEImage

Attachment 'deviceEventStat_3_31.txt'

Download

   1 DEVICE PATH		MODULE ALIAS	UEVENT TIME		UDEV TIME	ELAPSED TIME
   2 /devices/platform/pcspkr/input/input3	input:b0010v001Fp0001e0100-e0,12,kramls1,2,fw	1207009096.211681	1207009110.341599	14.129918
   3 /devices/pci0000:00/0000:00:1b.0		pci:v00008086d0000811Bsv00008086sd00008119bc04sc03i00	1207009094.589994	1207009108.641289	14.051295
   4 /devices/pci0000:00/0000:00:1f.0		pci:v00008086d00008119sv00008086sd00008119bc06sc01i00	1207009094.597750	1207009108.641214	14.043464
   5 /devices/pci0000:00/0000:00:1d.1/usb3/3-2/3-2:1.0/input/input1	input:b0003v03F9p0100e0110-e0,1,4,11,14,k71,72,73,74,75,77,79,7A,7B,7C,7D,7E,7F,80,81,82,83,84,85,86,87,88,89,8A,8C,8E,96,98,9E,9F,A1,A3,A4,A5,A6,AD,B0,B1,B2,B3,B4,B7,B8,B9,BA,BB,BC,BD,BE,BF,C0,C1,C2,F0,ram4,l0,1,2,sfw	1207009094.592351	1207009108.418813	13.826462
   6 /devices/pci0000:00/0000:00:1d.2/usb4/4-1/4-1:1.0/input/input2	input:b0003v046DpC03De0110-e0,1,2,4,k110,111,112,r0,1,8,am4,lsfw	1207009094.594227	1207009108.419237	13.825010
   7 /devices/pci0000:00/0000:00:1d.7/usb1/1-2/1-2:1.0	usb:v0846p1040d0001dc02dsc00dp00ic00isc00ip00	1207009094.596179	1207009108.044042	13.447863
   8 /devices/pci0000:00/0000:00:1d.2/usb4/4-1/4-1:1.0	usb:v046DpC03Dd2000dc00dsc00dp00ic03isc01ip02	1207009094.593991	1207009107.759696	13.165705
   9 /devices/pci0000:00/0000:00:1d.1/usb3/3-2/3-2:1.0	usb:v03F9p0100d0102dc00dsc00dp00ic03isc01ip01	1207009094.592073	1207009107.586420	12.994347
  10 /devices/platform/i8042/serio0/input/input0	input:b0011v0001p0001eAB41-e0,1,4,11,14,k71,72,73,74,75,76,77,79,7A,7B,7C,7D,7E,7F,80,8C,8E,8F,9B,9C,9D,9E,9F,A3,A4,A5,A6,AC,AD,B7,B8,B9,D9,E2,ram4,l0,1,2,sfw	1207009094.598709	1207009107.098271	12.499562
  11 /devices/pci0000:00/0000:00:1d.7/usb1/1-0:1.0	usb:v0000p0000d0206dc09dsc00dp01ic09isc00ip00	1207009094.595629	1207009106.946696	12.351067
  12 /devices/pci0000:00/0000:00:1d.2/usb4/4-0:1.0	usb:v0000p0000d0206dc09dsc00dp00ic09isc00ip00	1207009094.593447	1207009106.923015	12.329568
  13 /devices/pci0000:00/0000:00:1f.1/host0/target0:0:0/0:0:0:0	scsi:t-0x00	1207009094.598140	1207009106.926347	12.328207
  14 /devices/pci0000:00/0000:00:1d.1/usb3/3-0:1.0	usb:v0000p0000d0206dc09dsc00dp00ic09isc00ip00	1207009094.591522	1207009106.716951	12.125429
  15 /devices/LNXSYSTM:00/LNXTHERM:00/PNP0C0B:00	acpi:PNP0C0B:	1207009094.582297	1207009106.532392	11.950095
  16 /devices/pci0000:00/0000:00:1d.0/usb2/2-0:1.0	usb:v0000p0000d0206dc09dsc00dp00ic09isc00ip00	1207009094.590567	1207009106.465618	11.875051
  17 /devices/LNXSYSTM:00/LNXTHERM:00/LNXTHERM:01	acpi:LNXTHERM:	1207009094.582145	1207009106.363424	11.781279
  18 /devices/LNXSYSTM:00/LNXTHERM:00/LNXPOWER:00	acpi:LNXPOWER:	1207009094.581990	1207009106.113867	11.531877
  19 /devices/LNXSYSTM:00/device:00/PNP0A08:00/device:06/PNP0C04:00	acpi:PNP0C04:	1207009094.585750	1207009105.716704	11.130954
  20 /devices/LNXSYSTM:00/device:00/PNP0A08:00/device:06/PNP0C02:02	acpi:PNP0C02:	1207009094.585574	1207009105.712862	11.127288
  21 /devices/LNXSYSTM:00/device:00/PNP0A08:00/device:06/PNP0C09:00	acpi:PNP0C09:	1207009094.585915	1207009105.627646	11.041731
  22 /devices/LNXSYSTM:00/device:00/PNP0A08:00/device:06/PNP0C02:01	acpi:PNP0C02:	1207009094.585411	1207009105.612230	11.026819
  23 /devices/LNXSYSTM:00/device:00/PNP0A08:00/LNXVIDEO:00	acpi:LNXVIDEO:	1207009094.582864	1207009105.592310	11.009446
  24 /devices/LNXSYSTM:00/device:00/PNP0A08:00/device:06/PNP0C02:00	acpi:PNP0C02:	1207009094.585245	1207009105.487219	10.901974
  25 /devices/LNXSYSTM:00/device:00/PNP0A08:00/device:06/PNP0B00:00	acpi:PNP0B00:	1207009094.585078	1207009105.470164	10.885086
  26 /devices/LNXSYSTM:00/device:00/PNP0A08:00/device:06/PNP0501:00	acpi:PNP0501:	1207009094.584761	1207009105.453680	10.868919
  27 /devices/LNXSYSTM:00/device:00/PNP0A08:00/device:06/PNP0303:00	acpi:PNP0303:PNP030B:	1207009094.584606	1207009105.379457	10.794851
  28 /devices/LNXSYSTM:00/device:00/PNP0A08:00/device:06/PNP0100:00	acpi:PNP0100:	1207009094.584288	1207009105.335992	10.751704
  29 /devices/LNXSYSTM:00/device:00/PNP0A08:00/device:06/PNP0800:00	acpi:PNP0800:	1207009094.584917	1207009105.331220	10.746303
  30 /devices/LNXSYSTM:00/device:00/PNP0A08:00/device:06/INT0800:00	acpi:INT0800:	1207009094.583958	1207009105.253168	10.669210
  31 /devices/LNXSYSTM:00/device:00/PNP0A08:00/device:06/PNP0103:00	acpi:PNP0103:	1207009094.584452	1207009105.215985	10.631533
  32 /devices/LNXSYSTM:00/device:00/PNP0A08:00/device:06/PNP0000:00	acpi:PNP0000:	1207009094.584129	1207009105.159039	10.574910
  33 /devices/LNXSYSTM:00/device:00/PNP0A08:00/PNP0C01:00	acpi:PNP0C01:	1207009094.583532	1207009105.080279	10.496747
  34 /devices/virtual/dmi/id	dmi:bvnAmericanMegatrendsInc.:bvrPSD1C073:bd03/14/2008:svnToBeFilledByO.E.M.:pnToBeFilledByO.E.M.:pvrToBeFilledByO.E.M.:rvnTobefilledbyO.E.M.:rnTobefilledbyO.E.M.:rvrTobefilledbyO.E.M.:cvnToBeFilledByO.E.M.:ct3:cvrToBeFilledByO.E.M.:	1207009094.602015	1207009103.901455	9.299440
  35 /devices/platform/i8042/serio0			serio:ty06pr00id00ex00	1207009094.598457	1207009103.668048	9.069591
  36 /devices/LNXSYSTM:00/device:00/PNP0C0D:00	acpi:PNP0C0D:	1207009094.588096	1207009102.676110	8.088014
  37 /devices/virtual/input/input5			input:b0019v0000p0005e0000-e0,5,kramlsfw0,	1207009102.439457	1207009110.526237	8.086780
  38 /devices/virtual/input/input4			input:b0019v0000p0001e0000-e0,1,k74,ramlsfw	1207009102.382238	1207009110.424227	8.041989
  39 /devices/LNXSYSTM:00/device:00/PNP0C0F:07	acpi:PNP0C0F:	1207009094.589312	1207009102.485645	7.896333
  40 /devices/LNXSYSTM:00/device:00/PNP0C0C:00	acpi:PNP0C0C:	1207009094.587935	1207009102.460371	7.872436
  41 /devices/LNXSYSTM:00/device:00/PNP0C0A:00	acpi:PNP0C0A:	1207009094.587729	1207009102.383452	7.795723
  42 /devices/LNXSYSTM:00/device:00/PNP0C0F:06	acpi:PNP0C0F:	1207009094.589152	1207009102.381415	7.792263
  43 /devices/LNXSYSTM:00/device:00/PNP0C0F:04	acpi:PNP0C0F:	1207009094.588852	1207009102.149313	7.560461
  44 /devices/LNXSYSTM:00/ACPI0007:01	acpi:ACPI0007:	1207009094.581686	1207009101.989124	7.407438
  45 /devices/LNXSYSTM:00/device:00/PNP0C0F:05	acpi:PNP0C0F:	1207009094.589002	1207009101.981599	7.392597
  46 /devices/LNXSYSTM:00/device:00/ACPI0003:00	acpi:ACPI0003:	1207009094.582552	1207009101.967074	7.384522
  47 /devices/LNXSYSTM:00/device:00/PNP0C0F:01	acpi:PNP0C0F:	1207009094.588409	1207009101.964791	7.376382
  48 /devices/LNXSYSTM:00/device:00/PNP0C0F:02	acpi:PNP0C0F:	1207009094.588554	1207009101.946262	7.357708
  49 /devices/LNXSYSTM:00/device:00/PNP0C0F:03	acpi:PNP0C0F:	1207009094.588703	1207009101.904522	7.315819
  50 /devices/LNXSYSTM:00/ACPI0007:00	acpi:ACPI0007:	1207009094.581535	1207009101.871705	7.290170
  51 /devices/LNXSYSTM:00/LNXTHERM:00	acpi:LNXTHERM:	1207009094.581834	1207009101.870193	7.288359
  52 /devices/LNXSYSTM:00/device:00/PNP0C0F:00	acpi:PNP0C0F:	1207009094.588252	1207009101.806669	7.218417
  53 /devices/LNXSYSTM:00/device:00/PNP0C01:01	acpi:PNP0C01:	1207009094.587555	1207009101.507686	6.920131
  54 /devices/LNXSYSTM:00/device:00/PNP0A08:00	acpi:PNP0A08:PNP0A03:	1207009094.582708	1207009101.425719	6.843011
  55 /devices/pci0000:00/0000:00:1f.1	pci:v00008086d0000811Asv00008086sd00008119bc01sc01i80	1207009094.597961	1207009100.968009	6.370048
  56 /devices/LNXSYSTM:00/device:00/PNP0A08:00/LNXVIDEO:00/input/input6	input:b0019v0000p0006e0000-e0,1,kE0,E1,E3,F0,F1,F2,F3,F4,F5,ramlsfw	1207009105.555353	1207009110.508983	4.953630
  57 /devices/pci0000:00/0000:00:1e.1		pci:v00008086d0000811Dsv00008086sd00008119bc08sc05i01	1207009094.597409	1207009099.152409	4.555000
  58 /devices/pci0000:00/0000:00:1d.7		pci:v00008086d00008117sv00008086sd00008119bc0Csc03i20	1207009094.595144	1207009098.699317	4.104173
  59 /devices/pci0000:00/0000:00:1e.2		pci:v00008086d0000811Esv00008086sd00008119bc08sc05i01	1207009094.597582	1207009098.680456	4.082874
  60 /devices/pci0000:00/0000:00:1d.1		pci:v00008086d00008115sv00008086sd00008119bc0Csc03i00	1207009094.591080	1207009098.633639	4.042559
  61 /devices/platform/pcspkr				platform:pcspkr	1207009094.598867	1207009098.634843	4.035976
  62 /devices/pci0000:00/0000:00:1e.0		pci:v00008086d0000811Csv00008086sd00008119bc08sc05i01	1207009094.597242	1207009098.621843	4.024601
  63 /devices/platform/i8042					platform:i8042	1207009094.598294	1207009098.297983	3.699689
  64 /devices/platform/serial8250			platform:serial8250	1207009094.599012	1207009098.144503	3.545491
  65 /devices/pci0000:00/0000:00:1a.0		pci:v00008086d00008118sv00008086sd00008119bc0Csc03i80	1207009094.589823	1207009098.112891	3.523068
  66 /devices/pci0000:00/0000:00:1d.2		pci:v00008086d00008116sv00008086sd00008119bc0Csc03i00	1207009094.593078	1207009098.115494	3.522416
  67 /devices/pci0000:00/0000:00:1d.0		pci:v00008086d00008114sv00008086sd00008119bc0Csc03i00	1207009094.590166	1207009097.904696	3.314530
  68 /devices/LNXSYSTM:00					acpi:LNXSYSTM:	1207009094.581371	1207009097.715258	3.133887
  69 /devices/pci0000:00/0000:00:00.0		pci:v00008086d00008100sv00008086sd00008119bc06sc00i00	1207009094.589484	1207009097.515259	2.925775
  70 /devices/pci0000:00/0000:00:02.0		pci:v00008086d00008108sv00008086sd00008119bc03sc00i00	1207009094.589656	1207009097.010097	2.420441

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.
  • [get | view] (2008-04-07 18:50:37, 8.6 KB) [[attachment:deviceEventStat_3_31.txt]]
  • [get | view] (2008-05-08 18:18:31, 107.4 KB) [[attachment:insmodandNo90ModprobeRules_4_17.png]]
  • [get | view] (2008-04-07 18:48:10, 2.6 KB) [[attachment:moduleLoadStats_3_31.txt]]
  • [get | view] (2008-04-06 21:40:00, 91.7 KB) [[attachment:no_modprobe_boot_3_20.png]]
  • [get | view] (2008-04-07 16:36:08, 95.6 KB) [[attachment:reducedModProbe_4_1.png]]
  • [get | view] (2008-04-06 21:39:29, 104.5 KB) [[attachment:unmodified_boot_3_20.png]]
 All files | Selected Files: delete move to page

You are not allowed to attach a file to this page.