RevertingIntelDriverTo2.4

Differences between revisions 35 and 38 (spanning 3 versions)
Revision 35 as of 2009-04-24 17:16:13
Size: 8316
Editor: c-69-140-141-187
Comment:
Revision 38 as of 2009-04-24 18:44:16
Size: 8535
Editor: 84
Comment:
Deletions are marked like this. Additions are marked like this.
Line 58: Line 58:
||<rowbgcolor="#eeeecc"> HARDWARE || RESULT || WHO || COMMENTS ||
||<rowbgcolor="#cccccc"> 00:02.0 VGA compatible controller [0300]: Intel Corporation 82945G/GZ Integrated Graphics Controller [8086:2772] (rev 02)
 || Performance restored || smlefo || Works perfect now, thank you ||
||<rowbgcolor="#cccccc"> [8086:27a2] (rev 03) || Performance restored || siretart || compiz/3d performance is comparable to intrepid, even planet-penguin-racer is playable again ||
||<rowbgcolor="#cccccc"> [8086:2a42] (rev 07) || Performance improved || Lure || much better performance than 2.6 driver with EXA+greedy or UXA, only problem is that it gets physical size of my 12.1" panel wrong (have to use xrandr --fbmm to fix it manually) ||
||<rowbgcolor="#cccccc"> [8086:2a02] (rev 03) || Slightly worse || Laurent || With the normal Jaunty driver, at least with no open Windows, the Compiz effects were fluid. Now, I experiment lack of performances even with no open windows. Apart of that, no change (even after reboot). ||
||<rowbgcolor="#cccccc"> [8086:2a02] (rev 03) || Performance restored || arjnav || Significant improvement compared to previous state. Fullscreen video as well as compiz-fusion effects are functioning and fast. ||
||<rowbgcolor="#cccccc"> [8086:2a02] (rev 0c) || Performance improved || Venko || Much better performance although I'm unsure of whether it's quite as good as it was in Intrepid. ||
||<rowbgcolor="#cccccc"> [8086:2a02] (rev 0c) || Performance worse || mackdieselx27 || PPRacer was about 18-20 FPS with the 2.6 driver + greedy migration and 4-6 FPS with 2.4. Everything else was choppy all around so I reverted back to 2.6. Xorg continues to hog 30% of the CPU. ||
||<rowbgcolor="#eeeecc"> 00:02.0 VGA compatible controller [0300]: Intel Corporation Mobile GM965/GL960 Integrated Graphics Controller [8086:2a02] (rev 0c) || Xorg uses 30% CPU, like the 2.6 driver does when used with no UXA option. Under 8.10 all was fine. || tomchiverton || ||
||<rowbgcolor="#eeeecc"> 00:02.0 VGA compatible controller [0300]: Intel Corporation Mobile GM965/GL960 Integrated Graphics Controller [8086:2a02] (rev 0c) || No improvement || tcpipfddi || No noticeable improvements. Unable to activate Desktop Effects with either driver (HP 6710b, X3100). It seems that the picture is shaper/clearer with the 2.4 driver installed.||
||<rowbgcolor="#cccccc"> [8086:2a02] (rev 03) || Performance restored || michael_wigren || compiz/metacity performance is back on par with Hardy (I didn't test Intrepid). ||
||<rowbgcolor="#ccaa88"> HARDWARE || RESULT || WHO || COMMENTS ||
||<rowbgcolor="#ccffcc"> 00:02.0 VGA compatible controller [0300]: Intel Corporation 82945G/GZ Integrated Graphics Controller [8086:2772] (rev 02) || Performance restored || smlefo || Works perfect now, thank you ||
||<rowbgcolor="#ccffcc"> [8086:27a2] (rev 03) || Performance restored || siretart || compiz/3d performance is comparable to intrepid, even planet-penguin-racer is playable again ||
||<rowbgcolor="#ccffcc"> [8086:2a42] (rev 07) || Performance improved || Lure || much better performance than 2.6 driver with EXA+greedy or UXA, only problem is that it gets physical size of my 12.1" panel wrong (have to use xrandr --fbmm to fix it manually) ||
||<rowbgcolor="#ccffcc"> [8086:2a02] (rev 03) || Performance restored || arjnav || Significant improvement compared to previous state. Fullscreen video as well as compiz-fusion effects are functioning and fast. ||
||<rowbgcolor="#ccffcc"> [8086:2a02] (rev 0c) || Performance improved || Venko || Much better performance although I'm unsure of whether it's quite as good as it was in Intrepid. ||
||<rowbgcolor="#ccffcc"> [8086:2a02] (rev 03) || Performance restored || michael_wigren || compiz/metacity performance is back on par with Hardy (I didn't test Intrepid). ||
||<rowbgcolor="#ccffcc"> [8086:2572] (rev 02)Intel Corporation 82865G Integrated Graphics Controller || Performance completely restored || VMC || compiz/metacity performance is the same as Hardy (I also had issues with Intrepid). ||
||<rowbgcolor="#ccffcc"> 00:02.0 VGA compatible controller [0300]: Intel Corporation 82865G Integrated Graphics Controller [8086:2572] (rev 02) || Performance Completely Restored || Chad Rodrigue || DRI: Check. Compiz (or Metacity Composting): Check. Videos playable on youtube and totem: Check. Tearing and corruption: gone. Still a little slow on full-screen refreshes (min/maximizing windows), but this driver is a godsend for this chipset, which is awfully laggy and has no DRI in Jaunty's default 2.6 driver. ||
||<rowbgcolor="#ccffcc"> 00:02.0 VGA compatible controller [0300]: Intel Corporation Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller [8086:27a2] (rev 03) || Better || davedevelopment || Pretty sure it's performing better than Intrepid ||
||<rowbgcolor="#ccffcc"> [8086:27a2] (rev 03) || Performance restored || Mrudang || Same performance I had in Intrepid. Great fix ||
||<rowbgcolor="#ccccff"> Intel Corporation 82G35 Express Integrated Graphics Controller [8086:2982] (rev 03) || Better || Juan Marulanda || Videos are playable again, compiz is still slow, but not a lot compared to 2.6 driver. Still, there may be even more improvements with Kernel 2.6.30 ||
||<rowbgcolor="#ccccff"> 00:02.0 VGA compatible controller [0300]: Intel Corporation 82865G Integrated Graphics Controller [8086:2572] (rev 02) || Restored-ish || Zorael || Roughly the same as I had in Intrepid, ~6-7x what I have with 2.7 drivers from git. A+, would download again. ||
||<rowbgcolor="#ccccff">00:02.0 VGA compatible controller [0300]: Intel Corporation Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller [8086:27a2] (rev 03)|| I think better || mjota || Works perfect. ||
||<rowbgcolor="#ffcccc"> [8086:2a02] (rev 03) || Slightly worse || Laurent || With the normal Jaunty driver, at least with no open Windows, the Compiz effects were fluid. Now, I experiment lack of performances even with no open windows. Apart of that, no change (even after reboot). ||
||<rowbgcolor="#ffcccc"> [8086:2a02] (rev 0c) || Performance worse || mackdieselx27 || PPRacer was about 18-20 FPS with the 2.6 driver + greedy migration and 4-6 FPS with 2.4. Everything else was choppy all around so I reverted back to 2.6. Xorg continues to hog 30% of the CPU. ||
||<rowbgcolor="#ffcccc"> 00:02.0 VGA compatible controller [0300]: Intel Corporation Mobile GM965/GL960 Integrated Graphics Controller [8086:2a02] (rev 0c) || Xorg uses 30% CPU, like the 2.6 driver does when used with no UXA option. Under 8.10 all was fine. || tomchiverton || ||
||<rowbgcolor="#ffcccc"> Intel Corporation Mobile GM965/GL960 Integrated Graphics Controller [8086:2a02] (rev 03) || Performance worse || Joshua Kite || "Desktop effects could not be enabled" (Compiz). Full screen video performance okay for about half a second, then screen dims and full screen videos are jerky. Was fine with Intrepid ||
||<rowbgcolor="#cccccc"> 00:02.0 VGA compatible controller [0300]: Intel Corporation Mobile GM965/GL960 Integrated Graphics Controller [8086:2a02] (rev 0c) || No improvement || tcpipfddi || No noticeable improvements. Unable to activate Desktop Effects with either driver (HP 6710b, X3100). It seems that the picture is shaper/clearer with the 2.4 driver installed.||
Line 71: Line 78:
||<rowbgcolor="#cccccc"> [8086:2572] (rev 02)Intel Corporation 82865G Integrated Graphics Controller || Performance completely restored || VMC || compiz/metacity performance is the same as Hardy (I also had issues with Intrepid). ||
||<rowbgcolor="#cccccc"> Intel Corporation Mobile GM965/GL960 Integrated Graphics Controller [8086:2a02] (rev 03) || Performance worse || Joshua Kite || "Desktop effects could not be enabled" (Compiz). Full screen video performance okay for about half a second, then screen dims and full screen videos are jerky. Was fine with Intrepid ||
||<rowbgcolor="#cccccc"> Intel Corporation 82G35 Express Integrated Graphics Controller [8086:2982] (rev 03) || Better || Juan Marulanda || Videos are playable again, compiz is still slow, but not a lot compared to 2.6 driver. Still, there may be even more improvements with Kernel 2.6.30 ||
||<rowbgcolor="#cccccc"> 00:02.0 VGA compatible controller [0300]: Intel Corporation 82865G Integrated Graphics Controller [8086:2572] (rev 02) || Performance Completely Restored || Chad Rodrigue || DRI: Check. Compiz (or Metacity Composting): Check. Videos playable on youtube and totem: Check. Tearing and corruption: gone. Still a little slow on full-screen refreshes (min/maximizing windows), but this driver is a godsend for this chipset, which is awfully laggy and has no DRI in Jaunty's default 2.6 driver. ||
||<rowbgcolor="#cccccc"> [8086:27a2] (rev 03) || Performance restored || Mrudang || Same performance I had in Intrepid. Great fix ||
||<rowbgcolor="#ccccee"> 00:02.0 VGA compatible controller [0300]: Intel Corporation 82865G Integrated Graphics Controller [8086:2572] (rev 02) || Restored-ish || Zorael || Roughly the same as I had in Intrepid, ~6-7x what I have with 2.7 drivers from git. A+, would download again. ||
||<rowbgcolor="#eeee
cc"> VGA compatible controller [0300]: Intel Corporation Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller [8086:27a2] (rev 03) || No improvement || # Radomirs Cirskis || No noticeable improvements. Still cannot access drivers. Compiz doesn't work. Cant evern wacth movies full screen. Ubuntu 9.04, kernel: 2.6.28-11. ||
||<rowbgcolor="#eeeecc"> VGA compatible controller: Intel Corporation Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller (rev 03) || No improvement || ryantm || Continued constant high CPU, no noticeable improvements. glxgears below 30 fps, GLXgears reports GEM could not be started reverting to Classic Mode Ubuntu 9.04, kernel: 2.6.28-11. ||
||<rowbgcolor="#eeeecc"> 00:02.0 VGA compatible controller [0300]: Intel Corporation Mobile GM965/GL960 Integrated Graphics Controller [8086:2a02] (rev 03) || No improvement || malinka || No change. Still can not enable Compiz. Ubuntu 9.04, kernel: 2.6.28-11. ||
||<rowbgcolor="#eeeecc"> 00:02.0 VGA compatible controller [0300]: Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller [8086:2592] (rev 03) || No improvement || prunus dulcis || No change. Still can not enable Compiz. Blender interface still not usable (see https://bugs.launchpad.net/ubuntu/+source/blender/+bug/360415). Ubuntu 9.04, kernel: 2.6.28-11. ||
||<rowbgcolor="#eeeecc"> 00:02.0 VGA compatible controller [0300]: Intel Corporation 82Q35 Express Integrated Graphics Controller [8086:29b2] (rev 02) || No improvement || rjpearce || No improvement||
||<rowbgcolor="#eeeecc"> 00:02.0 VGA compatible controller [0300]: Intel Corporation Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller [8086:27a2] (rev 03) || Better || davedevelopment || Pretty sure it's performing better than Intrepid ||
||<rowbgcolor="#cccccc"> VGA compatible controller [0300]: Intel Corporation Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller [8086:27a2] (rev 03) || No improvement || # Radomirs Cirskis || No noticeable improvements. Still cannot access drivers. Compiz doesn't work. Cant evern wacth movies full screen. Ubuntu 9.04, kernel: 2.6.28-11. ||
||<rowbgcolor="#cccccc"> VGA compatible controller: Intel Corporation Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller (rev 03) || No improvement || ryantm || Continued constant high CPU, no noticeable improvements. glxgears below 30 fps, GLXgears reports GEM could not be started reverting to Classic Mode Ubuntu 9.04, kernel: 2.6.28-11. ||
||<rowbgcolor="#cccccc"> 00:02.0 VGA compatible controller [0300]: Intel Corporation Mobile GM965/GL960 Integrated Graphics Controller [8086:2a02] (rev 03) || No improvement || malinka || No change. Still can not enable Compiz. Ubuntu 9.04, kernel: 2.6.28-11. ||
||<rowbgcolor="#cccccc"> 00:02.0 VGA compatible controller [0300]: Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller [8086:2592] (rev 03) || No improvement || prunus dulcis || No change. Still can not enable Compiz. Blender interface still not usable (see https://bugs.launchpad.net/ubuntu/+source/blender/+bug/360415). Ubuntu 9.04, kernel: 2.6.28-11. ||
||<rowbgcolor="#cccccc"> 00:02.0 VGA compatible controller [0300]: Intel Corporation 82Q35 Express Integrated Graphics Controller [8086:29b2] (rev 02) || No improvement || rjpearce || No improvement||

The problem

As Described in X/Troubleshooting/IntelPerformance, some laptops with intel graphics hardware experience a serious performance degration after upgrading from intrepid to jaunty. The reasons for that are already explained on that page. This page explains how to revert the driver to the version in intrepid.

Installing the package

Add the following lines to your /etc/apt/sources.list:

 deb http://ppa.launchpad.net/siretart/ppa/ubuntu jaunty main
 deb-src http://ppa.launchpad.net/siretart/ppa/ubuntu jaunty main

See https://help.launchpad.net/Packaging/PPA#Adding%20a%20PPA%20to%20your%20Ubuntu%20repositories for additional information how to add GPG keys to your system.

Install the driver:

 $ sudo apt-get update
 $ sudo apt-get install xserver-xorg-video-intel-2.4

Now you should be set. Restart X and see if the graphics performance from intrepid is restored.

Do I need to change my xorg.conf file?

Rolling back

If the driver does not work for you, or is not better, you should rollback to the original Ubuntu one. Remove the two lines from /etc/apt/sources.list again, and install the original one again:

 $ sudo apt-get install xserver-xorg-video-intel

If X.org does not start at all, you should change to a text terminal by pressing Ctrl+Alt+F2, logging in, and use "sudo nano" to edit /etc/apt/sources.list. After installing xserver-xorg-video-intel, restart the computer with "sudo reboot".

Results

If you have tested the package, please report your findings (broken|same|better) and also your PCI ID:

  lspci -nn | grep VGA

HARDWARE

RESULT

WHO

COMMENTS

00:02.0 VGA compatible controller [0300]: Intel Corporation 82945G/GZ Integrated Graphics Controller [8086:2772] (rev 02)

Performance restored

smlefo

Works perfect now, thank you

[8086:27a2] (rev 03)

Performance restored

siretart

compiz/3d performance is comparable to intrepid, even planet-penguin-racer is playable again

[8086:2a42] (rev 07)

Performance improved

Lure

much better performance than 2.6 driver with EXA+greedy or UXA, only problem is that it gets physical size of my 12.1" panel wrong (have to use xrandr --fbmm to fix it manually)

[8086:2a02] (rev 03)

Performance restored

arjnav

Significant improvement compared to previous state. Fullscreen video as well as compiz-fusion effects are functioning and fast.

[8086:2a02] (rev 0c)

Performance improved

Venko

Much better performance although I'm unsure of whether it's quite as good as it was in Intrepid.

[8086:2a02] (rev 03)

Performance restored

michael_wigren

compiz/metacity performance is back on par with Hardy (I didn't test Intrepid).

[8086:2572] (rev 02)Intel Corporation 82865G Integrated Graphics Controller

Performance completely restored

VMC

compiz/metacity performance is the same as Hardy (I also had issues with Intrepid).

00:02.0 VGA compatible controller [0300]: Intel Corporation 82865G Integrated Graphics Controller [8086:2572] (rev 02)

Performance Completely Restored

Chad Rodrigue

DRI: Check. Compiz (or Metacity Composting): Check. Videos playable on youtube and totem: Check. Tearing and corruption: gone. Still a little slow on full-screen refreshes (min/maximizing windows), but this driver is a godsend for this chipset, which is awfully laggy and has no DRI in Jaunty's default 2.6 driver.

00:02.0 VGA compatible controller [0300]: Intel Corporation Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller [8086:27a2] (rev 03)

Better

davedevelopment

Pretty sure it's performing better than Intrepid

[8086:27a2] (rev 03)

Performance restored

Mrudang

Same performance I had in Intrepid. Great fix

Intel Corporation 82G35 Express Integrated Graphics Controller [8086:2982] (rev 03)

Better

Juan Marulanda

Videos are playable again, compiz is still slow, but not a lot compared to 2.6 driver. Still, there may be even more improvements with Kernel 2.6.30

00:02.0 VGA compatible controller [0300]: Intel Corporation 82865G Integrated Graphics Controller [8086:2572] (rev 02)

Restored-ish

Zorael

Roughly the same as I had in Intrepid, ~6-7x what I have with 2.7 drivers from git. A+, would download again.

00:02.0 VGA compatible controller [0300]: Intel Corporation Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller [8086:27a2] (rev 03)

I think better

mjota

Works perfect.

[8086:2a02] (rev 03)

Slightly worse

Laurent

With the normal Jaunty driver, at least with no open Windows, the Compiz effects were fluid. Now, I experiment lack of performances even with no open windows. Apart of that, no change (even after reboot).

[8086:2a02] (rev 0c)

Performance worse

mackdieselx27

PPRacer was about 18-20 FPS with the 2.6 driver + greedy migration and 4-6 FPS with 2.4. Everything else was choppy all around so I reverted back to 2.6. Xorg continues to hog 30% of the CPU.

00:02.0 VGA compatible controller [0300]: Intel Corporation Mobile GM965/GL960 Integrated Graphics Controller [8086:2a02] (rev 0c)

Xorg uses 30% CPU, like the 2.6 driver does when used with no UXA option. Under 8.10 all was fine.

tomchiverton

Intel Corporation Mobile GM965/GL960 Integrated Graphics Controller [8086:2a02] (rev 03)

Performance worse

Joshua Kite

"Desktop effects could not be enabled" (Compiz). Full screen video performance okay for about half a second, then screen dims and full screen videos are jerky. Was fine with Intrepid

00:02.0 VGA compatible controller [0300]: Intel Corporation Mobile GM965/GL960 Integrated Graphics Controller [8086:2a02] (rev 0c)

No improvement

tcpipfddi

No noticeable improvements. Unable to activate Desktop Effects with either driver (HP 6710b, X3100). It seems that the picture is shaper/clearer with the 2.4 driver installed.

[8086:2a02] (rev 03)

Unchanged

Jo-Erlend Schinstad

Metacity performance is greatly enhanced. Compiz still won't run because the device is blacklisted (skip_checks doesn't help): http://wiki.compiz-fusion.org/Hardware/Blacklist

VGA compatible controller [0300]: Intel Corporation Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller [8086:27a2] (rev 03)

No improvement

# Radomirs Cirskis

No noticeable improvements. Still cannot access drivers. Compiz doesn't work. Cant evern wacth movies full screen. Ubuntu 9.04, kernel: 2.6.28-11.

VGA compatible controller: Intel Corporation Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller (rev 03)

No improvement

ryantm

Continued constant high CPU, no noticeable improvements. glxgears below 30 fps, GLXgears reports GEM could not be started reverting to Classic Mode Ubuntu 9.04, kernel: 2.6.28-11.

00:02.0 VGA compatible controller [0300]: Intel Corporation Mobile GM965/GL960 Integrated Graphics Controller [8086:2a02] (rev 03)

No improvement

malinka

No change. Still can not enable Compiz. Ubuntu 9.04, kernel: 2.6.28-11.

00:02.0 VGA compatible controller [0300]: Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller [8086:2592] (rev 03)

No improvement

prunus dulcis

No change. Still can not enable Compiz. Blender interface still not usable (see https://bugs.launchpad.net/ubuntu/+source/blender/+bug/360415). Ubuntu 9.04, kernel: 2.6.28-11.

00:02.0 VGA compatible controller [0300]: Intel Corporation 82Q35 Express Integrated Graphics Controller [8086:29b2] (rev 02)

No improvement

rjpearce

No improvement

ReinhardTartler/X/RevertingIntelDriverTo2.4 (last edited 2010-02-21 17:25:28 by 209-6-50-35)