## page was renamed from LaptopTestingTeam/Old/SonyVaio_VGN-FS415M
## page was copied from LaptopTestingTeam/SonyVaio_VGN-FS415M
 * Contact: Paul Mellors [paul@paulmellors.net]
 * Contact: Philip Wyett [philip.wyett@gmail.com] (no longer have this laptop)
 * Contact: Marco Pallotta [marco.pallotta@gmail.com] (for Hardy)

 * Make: Sony
 * Brand: Vaio
 * Model: VGN-FS415M
 * Processor: Intel Pentium M Processor 740 (1.73GHz, 800MHz FSB, 2MiB L2 Cache)
 * Memory: 512MiB DDR2 (default)
 * HDD: 80GB PATA
 * Graphics: nVidia GeForce Go 6400 with 32MiB DDR native memory (upto 128MiB shared using TurboCache technology)
 * Sound: Realtek ALC260 2-Channel High Definition Audio Codec 3D Surround AC 97
 * Wired Network: Intel FW82801FBM + 82562ET - 10Base-T/100Base-TX
 * Wireless Network: Intel IPW 2200BG
 * Website: http://www.vaio-link.com/specifications/specifications.asp?l=en&category=0&serie=VGN-FS&m=2155

== System Info ==

 * bios-version: R0090J1
 * system-manufacturer: Sony Corporation
 * system-product-name: VGN-FS415M
 * system-version: C3LM1GJ8


== Current Issues ==
## List any issues you have with the current development release here

When using the 686 kernel detailed below from dapper, the laptop will take a long time
to mount the root partition at boot, has slow 2D redraw on the desktop and CPU temperature
is on average 5 degrees celcius higher than with the 386 kernel.

Linux wyett 2.6.15-26-686 #1 SMP PREEMPT Thu Aug 3 03:13:28 UTC 2006 i686 GNU/Linux

== Hardware details ==
|| || in Breezy? || in Dapper || in Hardy ||
|| Installation works? || Untested || Yes || Yes ||

||<-5 tablewidth="75%"> '''Hardware Information''' ||
||<-5> '''Screen & Monitors''' ||
||<|2> '''Device''' ||<-3> '''Works?''' ||<|2> '''Bug #''' ||
|| in Breezy? || in Dapper || in Hardy ||
|| Screen || Untested || Yes || Yes || ||
|| Correct resolution? || Untested || Yes || Yes || ||
|| Correct refresh rate? || Untested || Yes || Yes || ||
|| 3D Acceleration || Untested || Only after 'nvidia-glx' package installed and configured || with nvidia proprietary driver || ||
|| External monitor works? || Untested || Untested || Untested || ||
|| External monitor - mirrors || Untested || Untested || Untested || ||
|| External monitor - extend desktop || Untested || Untested || Untested || ||
||<-5> '''Power Management''' ||
|| Battery detected? || Untested || Yes || Yes || ||
|| Hibernates? || Untested || Untested || Yes || ||
|| Sleep || Untested || Untested || Yes || ||
|| Dim monitor on battery || Untested || Yes || Yes ||  ||
|| Blank monitor on inactivity || Untested || Yes || Yes || ||
|| Lid Close || Untested || Yes || Yes || ||
|| Cpu frequency scaling || Untested || Yes || Yes || ||
||<-5> '''Sound''' ||
|| Sound works? || Untested || Yes || Yes || ||
|| Correct volume? || Untested || Yes || Yes || ||
|| Hardware volume switch || Untested || Untested || No || ||
|| Headphone jack || Untested || Yes || Untested || ||
|| Mic jack || Untested || Yes || Untested || ||
||<-5> '''Networking''' ||
|| Wired NIC || Untested || Yes || Yes || ||
|| Wireless NIC || Untested || Yes || Yes || ||
|| PCMCIA NIC || Untested || Yes || Untested || ||
|| Firewire || Untested || Untested || Untested || ||
|| Bluetooth || Untested || Untested || Yes with bluetooth usb key || ||
|| Modem || Untested || Untested || Yes || ||
|| Infrared || Untested || Untested || Untested || ||
||<-5> '''Touchpad & Mice''' ||
|| Touchpad || Untested || Yes || Yes || ||
|| Touchpad - Doubletap = double click || Untested || Yes || Yes || ||
|| Touchpad - Scroll down side || Untested || Untested || No || ||
|| External mouse - USB || Untested || Yes || Yes || ||
||<-5> '''Docking Station/Port Replicator''' ||
|| AC through replicator || Untested || Untested || Yes || ||
|| USB || Untested || Untested || Yes || ||
|| Serial || Untested || Untested || yes via usb to serial || ||
|| Parallel || Untested || Untested || Untested || ||
|| External Monitor - VGA || Untested || Untested || Untested || ||
|| External Monitor - DVI || Untested || Untested || Untested || ||
|| Modem || Untested || Untested || Untested || ||
|| NIC || Untested || Untested || Untested || ||
|| PS/2 || Untested || Untested || Untested || ||
||<-5> '''Additional Hardware''' ||
|| CD/DVD drive || Untested || Yes || Yes || ||
|| PCMCIA cards || Untested || Untested || Untested || ||
|| Parallel Ports || Untested || Untested || Untested || ||
|| Card reader(s) || Untested || Untested || Untested || ||

## Add or remove keys as needed for your laptop. Fill out action
||<-7 tablewidth="75%"> '''Function and other keys''' ||
||<|2> '''Fn key''' ||<|2> '''Operation''' ||<|2> '''Keycode''' ||<-3> '''Works?''' ||<|2> Bug # ||
|| in Breezy? || in Dapper || in Hardy ||
|| + Space || || || Untested || Untested || Untested || ||
|| + Esc || || || Untested || Untested  || Untested || ||
|| + F1 || || || Untested || Untested || Untested || ||
|| + F2 || || || Untested || Untested || No || ||
|| + F3 || || || Untested || Untested || No || ||
|| + F4 || || || Untested || Untested || No || ||
|| + F5 || || || Untested || Untested || No || ||
|| + F6 || || || Untested || Untested || No || ||
|| + F7 || || || Untested || Untested || Untested || ||
|| + F8 || || || Untested || Untested || Untested || ||
|| + F9 || || || Untested || Untested || Untested || ||
|| + F10 || || || Untested || Untested || No || ||
|| + F11 || || || Untested || Untested || Untested || ||
|| + F12 || || || Untested || Untested || No || ||
|| + 1 || || || Untested || Untested || Untested || ||
|| + 2 || || || Untested || Untested || Untested || ||

=== Notes ===
## Add any notes here

----
CategoryLaptop