bioCancer

Attachment 'xmRNA.csv'

Download

".id" "ATM" "ATR" "BRCA1" "BRCA2" "CHEK1" "CHEK2" "FANCF" "MDC1" "MLH1" "MSH2" "PARP1" "RAD51"
"luad_tcga_pub" 1146.4879 559.8827 89.8259 53.4448 83.7087 258.5312 294.9124 790.0818 759.8179 807.1455 6745.6373 53.7668
"luad_tcga_pub" 899.5443 514.9825 320.189 137.5999 167.5129 282.1396 422.3718 1209.9218 644.2068 614.7724 3626.6544 135.2068
"luad_tcga_pub" 1039.7068 676.8479 111.7899 54.9786 35.4307 91.631 543.6775 740.9896 900.4276 645.6933 3381.796 20.7697
"luad_tcga_pub" 244.2953 537.9195 297.651 87.9195 200.6711 275.5034 420.8054 640.2685 537.9195 638.9262 4370.1342 174.8322
"luad_tcga_pub" 408.1111 350.6307 389.0596 107.2968 273.3514 1055.7241 357.6561 1061.4721 622.7048 817.4996 3756.6661 223.535
"luad_tcga_pub" 845.5854 514.8675 421.9874 85.0954 258.776 264.6816 503.0562 375.0104 886.6567 759.4162 7137.5459 190.8607
"luad_tcga_pub" 1449.583 774.0713 125.8529 112.2062 155.4208 163.7604 650.4928 793.7832 1018.1956 953.7528 3411.6755 72.0243
"luad_tcga_pub" 489.1257 960.6351 426.9247 159.1997 320.1392 353.197 366.4637 1362.9839 617.4424 710.0913 3332.3184 174.6411
"luad_tcga_pub" 691.2359 501.8397 271.4277 99.8854 153.2059 187.7073 604.1378 818.1434 676.2772 755.4135 3720.8517 117.498
"luad_tcga_pub" 388.6572 269.6692 76.4526 22.5188 75.8966 90.0751 420.0723 346.3998 610.5088 344.7317 2038.3653 181.2622
"luad_tcga_pub" 959.49 679.197 235.2341 82.1663 114.6352 320.7135 370.4109 1176.1705 601.6692 740.8217 6416.921 53.6731
"luad_tcga_pub" 1029.8165 973.2416 360.0917 177.37 207.1865 123.8532 357.7982 1129.2049 590.2141 598.6239 5474.0061 123.0887
"luad_tcga_pub" 1470.6667 672.4444 694.6667 312.4444 784.8889 634.6667 158.6667 1685.3333 683.5556 1664.4444 7639.5556 397.7778
"luad_tcga_pub" 951.1616 536.8948 160.7508 108.6497 135.971 158.8446 331.0322 765.6311 480.3462 758.6419 4560.1116 56.5487
"luad_tcga_pub" 565.3511 383.548 219.3602 67.8022 278.8533 197.0918 451.6826 555.3801 891.0677 583.6311 2582.8002 241.2962
"luad_tcga_pub" 796.7394 757.2969 255.0618 232.711 274.7831 663.6866 580.5943 713.1212 718.6432 1082.5664 2554.0363 197.7386
"luad_tcga_pub" 1725.1142 604.5662 194.2161 151.9026 134.8554 317.8082 615.8295 781.4307 775.3425 725.1142 2781.4307 230.7458
"luad_tcga_pub" 957.102 537.1783 538.1316 178.7417 194.4709 254.5281 412.7741 1146.8065 858.4366 1409.9142 8236.4156 130.6006
"luad_tcga_pub" 1485.1707 528.8193 269.7258 118.6346 343.5926 234.4712 410.1847 598.7689 838.2764 748.7409 2674.3145 171.7963
"luad_tcga_pub" 1082.475 646.7581 293.7384 88.329 291.96 136.0504 416.7469 1102.0378 886.2542 591.9229 3191.997 93.0715
"luad_tcga_pub" 542.2648 353.429 164.9123 49.4418 143.5407 224.2424 400.638 659.0112 660.2871 580.2233 3859.6491 155.0239
"luad_tcga_pub" 679.2616 496.683 310.6432 77.5887 364.0035 279.7808 333.7179 930.7759 533.3141 1010.3836 6102.6824 112.2007
"luad_tcga_pub" 742.9752 509.9174 276.8595 128.0992 85.124 88.4298 450.4132 860.3306 567.7686 510.7438 2565.2893 142.9752
"luad_tcga_pub" 901.2879 431.401 146.7837 140.5186 215.7005 515.5331 860.1169 271.1919 1133.0988 423.3458 1712.1786 302.5177
"luad_tcga_pub" 690.1099 356.7766 85.7143 132.6007 178.022 287.9121 350.9158 309.8901 997.0696 520.8791 2709.8901 87.1795
"luad_tcga_pub" 413.3421 444.7351 193.5906 100.2834 203.1829 408.9819 391.5413 209.2871 1067.3643 1787.6608 2059.734 234.576
"luad_tcga_pub" 363.4957 645.0116 177.8809 105.1817 330.2398 203.4029 625.6767 271.4617 716.9374 597.8345 1974.478 277.6489
"luad_tcga_pub" 421.628 247.5112 420.0664 103.0646 202.2253 255.3191 394.3002 563.7322 356.8222 673.8239 5838.7663 120.242
"luad_tcga_pub" 851.2021 559.4542 106.2378 25.666 56.5302 112.0858 528.59 740.091 1320.9877 558.8044 2331.384 33.7882
"luad_tcga_pub" 706.5211 588.202 127.8208 100.8993 93.4336 121.0339 193.8804 703.1277 777.1054 391.3806 2702.7883 54.748
"luad_tcga_pub" 645.7497 425.0274 127.6906 42.3203 136.4466 292.9588 461.8752 333.0901 662.5319 524.626 2795.3302 70.4123
"luad_tcga_pub" 171.6182 275.6005 263.5904 30.9735 107.4589 211.1252 113.1479 414.0329 584.3869 642.8571 3102.402 162.4526
"luad_tcga_pub" 277.8045 567.3803 479.4874 584.645 386.8859 440.2495 718.054 1374.8968 1099.4465 955.8358 3412.9144 513.232
"luad_tcga_pub" 775.3776 261.5179 290.5754 136.1116 277.576 603.3263 207.2262 679.0289 1137.0675 1178.3598 4584.2095 305.1042
"luad_tcga_pub" 1219.1888 695.7878 154.4462 67.8627 237.9095 173.1669 358.0343 1138.8456 377.5351 884.5554 4091.2637 48.3619
"luad_tcga_pub" 615.3049 538.9098 65.7775 39.3629 50.2395 138.2882 445.4228 419.7851 1128.577 559.1092 4097.6305 35.9964
"luad_tcga_pub" 1217.1809 503.7265 267.9857 116.5155 324.8887 150.9283 317.8435 611.0291 680.1256 659.8031 4089.6953 117.5994
"luad_tcga_pub" 1344.2953 512.0805 116.1074 88.5906 129.5302 267.1141 417.4497 1070.4698 744.2953 613.4228 3644.2953 84.5638
"luad_tcga_pub" 1053.2854 587.12 116.3779 106.2439 92.8408 166.3942 432.8212 1418.1105 708.4014 570.121 3076.1687 33.0173
"luad_tcga_pub" 1448.6071 519.2123 90.0336 98.463 74.928 316.5226 410.6628 515.3698 1014.8943 566.2824 2110.4707 53.7944
"luad_tcga_pub" 904.9286 920.0108 789.2989 131.7892 424.0955 205.4044 219.0502 947.6614 392.1357 911.0333 4140.4076 251.3691
"luad_tcga_pub" 1202.5617 565.4649 218.2163 102.9412 219.1651 277.9886 442.5996 792.6945 742.4099 339.1841 4763.2827 77.7989
"luad_tcga_pub" 1333.3333 708.1639 318.6321 103.4303 246.064 218.1212 452.9246 814.0965 851.2147 735.2727 2702.5336 137.629
"luad_tcga_pub" 1187.7377 675.0951 460.9532 197.1358 223.0924 220.1835 565.0034 813.8286 794.3612 1044.9765 3134.2582 264.2649
"luad_tcga_pub" 955.4407 670.2439 574.6341 84.2276 225.6911 124.5528 562.9268 1045.5285 800.3252 1162.6016 4308.9431 88.7805
"luad_tcga_pub" 440.9639 568.6747 181.1245 160.241 97.1888 135.3414 366.2651 581.1245 1158.6345 779.5181 2969.8795 208.0321
"luad_tcga_pub" 1600.6827 753.8726 129.0878 84.9111 90.6483 215.72 758.4624 904.1882 778.5427 671.2565 4147.4469 40.7344
"luad_tcga_pub" 1046.115 664.561 445.9886 146.5572 228.6797 161.7183 451.674 839.5452 524.3209 1290.5875 3627.29 198.3575
"luad_tcga_pub" 1336.1913 727.4368 181.8592 54.1516 61.3718 48.2852 372.7437 522.1119 634.4765 474.278 2457.5812 69.4946
"luad_tcga_pub" 1056.8306 849.1803 186.3388 93.4426 113.1148 178.6885 493.4426 1145.9016 589.071 648.0874 4216.9399 45.9016
"luad_tcga_pub" 1232.342 536.2454 268.5874 109.6654 319.7026 241.6357 423.7918 1227.6952 617.1004 746.2825 3560.4089 92.0074
"luad_tcga_pub" 1317.5164 727.4104 629.9849 223.6244 340.737 181.2216 483.0893 1045.4316 771.8324 993.4377 4562.847 104.9975
"luad_tcga_pub" 602.0115 361.3506 63.9368 28.7356 58.1897 117.0977 321.1207 739.2241 529.454 505.0287 3924.569 36.6379
"luad_tcga_pub" 1173.5928 600.2104 229.879 80.484 127.3014 125.1973 282.4829 973.172 681.7464 519.7265 5862.1778 76.8017
"luad_tcga_pub" 898.9839 288.5037 329.1492 138.673 258.2188 147.4397 444.7101 925.2839 558.677 693.3652 4208.0096 145.0488
"luad_tcga_pub" 1091.1809 736.9208 103.8864 94.9178 85.2018 153.9611 381.9133 1158.4454 968.6099 649.4768 4373.6921 19.432
"luad_tcga_pub" 1143.9142 609.9889 685.1646 253.3481 863.0411 583.0559 304.8465 1405.5494 697.0033 646.0969 2875.3237 163.67
"luad_tcga_pub" 587.0624 747.8167 892.8047 191.0503 529.2526 417.3429 1056.6504 2065.3837 654.1464 1267.795 5958.4203 316.5623
"luad_tcga_pub" 626.7034 540.3702 149.3501 84.7578 103.3478 126.9791 371.1698 1088.3025 849.1532 585.7424 3878.6924 72.1544
"luad_tcga_pub" 747.3643 451.7766 344.3967 122.9988 158.1414 215.5408 388.9106 1129.6369 679.0316 528.6997 4204.2171 176.884
"luad_tcga_pub" 300.5711 387.3511 55.5259 9.9747 117.7015 69.4905 455.5116 257.0149 1014.0951 550.2713 2782.9429 57.8533
"luad_tcga_pub" 931.7607 663.016 456.6133 130.5813 237.5737 1187.8686 404.3808 1223.2519 651.2216 1208.9301 5338.6689 302.4431
"luad_tcga_pub" 278.8479 215.0064 83.7278 39.6258 157.0354 413.869 438.8186 401.3942 1159.4203 906.9895 3673.4544 123.2801
"luad_tcga_pub" 531.6859 379.107 201.2543 48.6755 83.3099 67.3968 362.2578 677.7123 435.271 514.8367 3023.4953 53.3558
"luad_tcga_pub" 130.6169 349.5421 228.0116 70.9874 197.913 254.7029 777.4544 401.221 923.6885 677.5041 3453.3967 235.3943
"luad_tcga_pub" 591.0172 392.074 104.8877 29.8547 81.9022 134.214 487.7147 472.391 679.2602 664.9934 2408.1902 40.9511
"luad_tcga_pub" 494.8077 238.0017 99.3545 34.5215 113.6683 106.9324 577.0418 344.6534 487.2299 465.8995 3330.3396 53.8872
"luad_tcga_pub" 1016.8142 421.4506 214.904 60.8895 513.3818 378.0718 454.4821 317.1824 840.5134 507.8102 4585.0164 346.6322
"luad_tcga_pub" 517.8139 499.827 363.8879 30.7852 333.1027 323.7634 614.3203 475.2681 446.5583 500.173 2462.1238 269.8028
"luad_tcga_pub" 393.3589 327.5862 25.5428 17.5607 65.4534 159.3231 250.6386 803.6398 563.857 588.4419 3693.8059 13.0907
"luad_tcga_pub" 588.7779 479.6311 122.9823 33.0515 155.2652 179.8616 393.5434 701.7679 461.1837 418.1399 1926.9792 69.9462
"luad_tcga_pub" 229.532 370.3116 394.0299 78.0409 165.263 780.4087 381.0231 1026.773 456.7686 896.7049 2996.9224 255.5456
"luad_tcga_pub" 575.6898 409.396 471.2901 155.8538 267.7107 368.3818 746.4579 758.3893 683.0723 831.4691 5351.2304 231.1708
"luad_tcga_pub" 695.5193 390.5295 230.1426 104.888 76.3747 172.6069 354.888 940.9369 538.1874 817.7189 4479.6334 69.7556
"luad_tcga_pub" 717.9361 793.1204 601.4742 142.9975 352.3342 126.2899 413.2678 728.7469 638.3292 857.9853 3184.2752 123.8329
"luad_tcga_pub" 208.2493 626.2145 162.7864 237.5802 171.5857 189.1842 503.758 1399.0834 745.7379 665.8112 3146.4711 130.5225
"luad_tcga_pub" 536.6864 756.213 531.3609 109.4675 502.9586 546.1538 330.7692 1078.6982 689.3491 791.716 3381.0651 136.6864
"luad_tcga_pub" 309.1095 334.6981 193.4493 57.3183 189.3552 157.6254 538.3828 597.7482 473.8997 590.5834 2752.303 225.1791
"luad_tcga_pub" 1037.3884 508.3705 194.1964 145.6473 186.942 282.3661 568.6384 669.6429 716.5179 920.7589 3409.0402 170.2009
"luad_tcga_pub" 518.9775 621.9985 140.976 32.5329 157.2424 171.9597 440.7436 708.7529 429.1247 637.4903 5540.6662 79.7831
"luad_tcga_pub" 1054.8173 372.9236 142.0266 45.6811 100.4983 211.794 472.5914 485.0498 662.7907 630.3987 2916.9435 100.4983
"luad_tcga_pub" 955.9743 348.0157 70.1162 78.6669 155.6237 389.0593 509.6249 169.3049 831.9884 735.3648 2166.7611 214.6239
"luad_tcga_pub" 522.4018 673.4411 776.9053 362.5866 602.3095 413.8568 430.485 1720.0924 761.2009 1486.836 5226.7898 762.1247
"luad_tcga_pub" 839.6465 1308.7121 718.4343 116.7929 466.5404 616.1616 483.5859 1592.803 489.899 1816.9192 12129.4192 265.1515
"luad_tcga_pub" 884.0399 369.0773 167.4979 61.5129 134.6633 46.9659 556.1097 1145.8853 418.537 1083.1255 6085.2037 57.3566
"luad_tcga_pub" 972.5606 880.2031 564.8608 176.5509 637.8283 207.6769 281.1547 1978.2883 761.3119 766.4145 2615.0961 189.3074
"luad_tcga_pub" 548.1458 344.4215 95.4958 38.1983 111.4117 229.1899 381.3465 937.1319 473.6591 618.8127 5865.9876 36.2884
"luad_tcga_pub" 1016.8129 771.9298 266.0819 118.4211 294.5906 221.4912 628.655 869.883 475.8772 717.8363 3417.3977 186.4035
"luad_tcga_pub" 1148.6232 579.4424 389.2594 95.0915 289.3792 119.0354 301.6932 842.1413 482.2986 888.6609 4736.7881 125.8765
"luad_tcga_pub" 1030.7692 585.2564 310.2564 146.7949 199.359 145.5128 418.5897 1595.5128 582.6923 812.8205 5362.8205 137.1795
"luad_tcga_pub" 1661.5682 685.3409 113.158 40.9159 88.8642 44.1124 452.6319 1074.6811 770.3692 627.1637 3061.019 10.229
"luad_tcga_pub" 736.0878 401.2807 212.2275 106.1137 101.2349 118.3107 421.4057 1453.8802 669.0044 812.9288 3647.5072 62.2046
"luad_tcga_pub" 889.6729 469.5318 475.3047 142.399 223.8614 180.2437 280.9493 1047.4663 562.5401 847.9795 3186.6581 157.7935
"luad_tcga_pub" 704.1801 446.9453 557.5563 217.3633 475.8842 241.8006 469.4534 1083.6013 603.8585 738.9068 4291.3183 247.5884
"luad_tcga_pub" 557.0217 195.099 173.4213 16.9651 137.606 85.7681 628.6522 346.8426 316.6824 434.4958 1599.4345 29.2177
"luad_tcga_pub" 832.3051 512.6192 208.0763 146.3825 135.7263 316.3208 334.2681 1094.7841 586.0909 836.7919 3669.097 88.0538
"luad_tcga_pub" 558.3277 705.3845 333.166 261.7733 190.9908 598.6005 223.3311 1352.8006 629.7204 750.5389 4614.8988 101.9024
"luad_tcga_pub" 1177.1376 1000.1544 305.8794 158.4882 128.0425 241.289 340.8776 970.8469 500.7885 705.372 5212.7533 74.2647
"luad_tcga_pub" 1160.3289 788.2837 235.3546 126.4132 260.0206 405.9609 501.5416 992.8058 342.2405 1070.9147 5780.0617 143.8849
"luad_tcga_pub" 1462.5882 494.2054 359.6928 131.5355 312.5998 359.6928 627.3648 1399.2563 658.4895 778.9283 4672.7581 140.4669
"luad_tcga_pub" 1282.6258 1023.1918 541.6667 149.7642 367.1384 902.5157 632.8616 1880.5031 758.6478 1483.8836 6858.4906 342.3742
"luad_tcga_pub" 1491.415 749.556 1755.4766 194.1978 766.1338 828.3008 536.4121 767.3179 851.3914 1027.2351 3873.2978 369.4494
"luad_tcga_pub" 1096.4326 615.3846 160.5351 59.0858 111.4827 96.4326 560.7581 845.5964 833.8907 395.2062 3075.8082 26.1984
"luad_tcga_pub" 1639.5806 656.6186 354.5216 173.6566 196.5924 157.2739 347.9685 1199.2136 550.4587 956.7497 4363.0406 97.6409
"luad_tcga_pub" 1379.3413 489.3569 655.1647 181.9404 308.3128 215.1019 493.8382 869.3704 735.8279 798.566 3601.1651 60.0493
"luad_tcga_pub" 766.7845 849.9839 285.2554 183.7456 209.7655 188.2429 459.0427 1217.4751 706.3925 838.7408 4737.231 89.9454
"luad_tcga_pub" 1209.0997 676.6699 174.2498 146.1762 155.8567 144.2401 456.9216 1193.6108 724.1045 652.4685 4766.6989 92.9332
"luad_tcga_pub" 472.6027 801.3699 119.863 67.3516 100.4566 78.7671 463.4703 785.3881 1392.6941 664.3836 3692.9224 30.8219
"luad_tcga_pub" 1038.6158 808.7729 609.5518 225.88 477.6984 183.3699 482.3817 1474.8848 759.7782 971.248 3413.0578 257.5825
"luad_tcga_pub" 1196.5667 590.5318 522.8813 180.4011 448.184 300.9034 591.9411 811.1003 893.5493 956.2668 3058.3626 108.5225
"luad_tcga_pub" 720.6012 471.2644 99.0274 43.3245 49.5137 61.008 339.5225 753.3156 549.9558 489.832 3789.5668 29.1777
"luad_tcga_pub" 745.614 697.3684 364.9123 82.4561 204.386 307.0175 260.5263 840.3509 527.193 727.193 3433.3333 88.5965
"luad_tcga_pub" 965.1994 559.5759 395.4828 156.7181 237.8428 146.5776 401.9359 887.7622 589.0758 499.6543 4058.9998 119.8433
"luad_tcga_pub" 1070.922 513.4752 148.9362 78.7234 130.1418 163.4752 560.9929 735.8156 575.8865 557.4468 5515.6028 68.0851
"luad_tcga_pub" 916.4179 901.4925 285.0746 94.7761 192.5373 202.2388 485.0746 1294.0299 526.1194 581.3433 3814.9254 67.1642
"luad_tcga_pub" 1058.8663 844.4767 136.6279 48.6919 103.1977 327.0349 561.0465 606.8314 867.0058 497.8198 3076.3081 61.0465
"luad_tcga_pub" 642.1652 397.7208 234.7578 49.5726 74.6439 143.5897 378.3476 576.0684 618.2336 822.2222 3284.3305 88.3191
"luad_tcga_pub" 386.4662 532.3308 168.9223 63.1579 81.203 170.4261 614.5363 1360.401 829.0727 979.9499 8072.1805 71.6792
"luad_tcga_pub" 1449.1593 735.7886 125.7006 94.4756 33.6269 160.1281 309.0472 1493.1946 488.3907 710.9688 4133.707 34.4275
"luad_tcga_pub" 2109.9345 726.3346 217.5035 117.4836 175.4316 201.6273 304.0286 1261.3614 627.9024 727.9222 4082.5561 102.4013
"luad_tcga_pub" 716.7881 541.0736 409.1044 190.1333 459.6926 246.0981 847.7797 790.593 598.2602 1226.3357 4794.1464 152.2533
"luad_tcga_pub" 2159.6639 1174.3697 197.479 152.3109 112.395 310.9244 404.4118 865.5462 1009.4538 703.7815 4500 67.2269
"luad_tcga_pub" 1511.0092 664.2202 521.1009 253.211 330.2752 222.9358 371.5596 1486.2385 1044.0367 1054.1284 5902.7523 140.367
"luad_tcga_pub" 1007.9644 627.8941 102.982 58.5294 40.7483 155.5844 261.9004 647.1569 440.0852 278.9405 1455.8252 71.4947
"luad_tcga_pub" 893.7876 875.7515 333.6673 137.2745 180.3607 277.5551 407.8156 969.9399 1104.2084 703.4068 6190.3808 59.1182
"luad_tcga_pub" 827.1051 586.4474 674.6388 89.6861 242.6507 217.7379 311.9083 1190.3338 901.8435 918.7843 3994.5192 117.0902
"luad_tcga_pub" 1167.3104 638.7803 405.7858 148.5536 164.1908 275.9969 506.6458 823.2995 581.7045 979.6716 3145.4261 119.6247
"luad_tcga_pub" 1683.6263 878.023 901.2819 271.1775 408.6164 236.2892 634.8619 1242.7646 1101.6255 1104.7971 3458.7023 163.3408
"luad_tcga_pub" 1584.7076 777.1114 238.3808 105.4473 221.8891 616.6917 480.2599 1375.3123 427.7861 760.1199 4563.7181 72.4638
"luad_tcga_pub" 579.2342 338.1176 116.4011 29.7931 191.9233 204.3948 239.038 360.9821 511.3335 3070.7726 3261.3101 252.2024
"luad_tcga_pub" 911.3786 429.9781 257.1116 79.8687 179.4311 489.0591 520.7877 857.7681 805.2516 1293.2166 3882.9322 172.8665
"luad_tcga_pub" 406.4622 320.2997 271.5992 434.5587 265.9799 2187.778 509.4826 636.8532 787.6376 3131.8192 3593.5378 602.2009
"luad_tcga_pub" 636.9704 668.8915 315.148 124.4922 152.9309 382.1822 281.1956 1234.4748 550.2031 818.6303 3917.5856 151.48
"luad_tcga_pub" 606.8759 289.2377 191.3303 57.5486 92.6756 137.5187 465.6203 483.5575 991.7788 661.435 3063.5277 67.2646
"luad_tcga_pub" 460.8295 439.1434 134.8152 54.2152 88.1901 161.2 500.5873 557.694 569.26 684.5577 3687.3588 57.8296
"luad_tcga_pub" 337.3889 399.6256 580.2527 136.1722 300.4212 518.4839 864.2957 1244.7356 546.0927 1157.2298 7258.306 139.4478
"luad_tcga_pub" 985.7681 521.1947 305.3839 90.5013 677.1354 283.5708 362.0052 1079.9823 829.8274 956.9933 3870.2072 155.4766
"luad_tcga_pub" 583.8113 498.7046 224.1835 56.5648 161.9103 309.8092 758.1763 700.5736 969.3862 1415.1586 1828.7565 288.5325
"luad_tcga_pub" 459.8071 789.0675 203.8585 48.2315 266.2379 290.6752 389.0675 592.926 445.0161 699.0354 3430.8682 212.8617
"luad_tcga_pub" 1108.1433 388.2736 213.0293 135.5049 222.8013 656.0261 343.3225 712.0521 575.2443 657.9805 4242.3453 85.342
"luad_tcga_pub" 567.4157 194.7566 59.4569 39.794 84.2697 128.7453 372.6592 435.8614 581.4607 454.1199 3003.2772 56.1798
"luad_tcga_pub" 796.5057 322.7133 73.9979 51.3875 63.7205 186.0226 269.2703 691.6752 844.8099 463.5149 1452.2097 98.6639
"luad_tcga_pub" 828.357 447.0701 182.0214 58.1191 93.8847 166.6933 311.6717 780.4567 673.7985 556.9216 2703.4967 47.2617
"luad_tcga_pub" 1291.9396 631.6315 288.6288 122.9 262.1867 161.6321 576.1403 992.883 720.6409 753.0418 5788.5897 121.4103
"luad_tcga_pub" 918.8154 756.1515 282.3044 161.4852 191.5427 148.5192 381.3172 820.3919 791.5132 716.6642 3415.3529 110.2107
"luad_tcga_pub" 1192.8554 589.6049 90.9709 73.3453 75.6195 133.6134 417.3288 1271.3177 589.6049 521.9453 4735.6017 21.037
"luad_tcga_pub" 552.7795 1039.975 445.3467 89.9438 209.8688 378.5134 515.3029 898.1886 927.5453 760.1499 7746.4085 216.1149
"luad_tcga_pub" 1762.0076 1025.9039 526.1738 217.4852 160.8203 103.0761 538.5861 1011.333 749.5953 528.8721 3808.4188 146.2493
"luad_tcga_pub" 651.9876 511.3049 81.5723 48.4705 56.1549 86.3012 291.4142 1255.5047 567.4597 691.0004 2496.2317 29.5552
"luad_tcga_pub" 962.8647 456.8966 102.122 135.9416 100.7958 231.4324 313.6605 1944.9602 653.183 550.3979 3670.4244 136.6048
"luad_tcga_pub" 1190.3808 639.8252 176.6542 154.8065 154.8065 209.7378 438.8265 1230.3371 574.2821 758.427 7329.588 54.9313
"luad_tcga_pub" 705.4899 335.7396 209.4597 24.65 170.678 171.6141 437.1479 1142.3258 517.3385 499.553 3163.0037 114.8254
"luad_tcga_pub" 705.4085 413.1185 140.9666 54.0852 157.0771 133.4868 298.0437 669.7353 693.3257 487.3418 5026.4672 110.4718
"luad_tcga_pub" 749.789 532.7004 259.4937 74.8945 329.1139 196.8354 222.7848 806.962 794.0928 850.4219 5492.1941 215.1899
"luad_tcga_pub" 488.0736 462.2868 240.0516 101.975 81.8145 104.7881 553.9471 1347.0081 801.7347 1213.1513 4592.1585 61.6539
"luad_tcga_pub" 568.4634 232.342 171.0037 31.9083 121.7472 108.1165 384.4486 385.0682 628.5626 533.767 3274.4734 68.7732
"luad_tcga_pub" 831.1293 826.3852 663.7573 149.8681 537.2032 381.5303 386.2797 600.5277 821.6359 1864.9077 4179.4195 220.5805
"luad_tcga_pub" 1653.48 539.8773 345.2507 168.3943 218.3203 249.6298 195.4728 643.114 856.3571 703.1944 3471.9695 165.0095
"luad_tcga_pub" 540.6051 671.1783 490.4459 157.6433 288.2166 156.051 398.8854 612.2611 664.0127 716.5605 3561.3057 171.1783
"luad_tcga_pub" 746.988 245.2162 107.725 29.7661 102.0553 282.7782 501.0631 405.3863 695.9603 959.6031 2383.416 61.6584
"luad_tcga_pub" 675.6119 682.0997 328.5167 135.3583 451.1943 266.588 488.3515 785.609 802.4182 1256.5615 4032.1439 303.7452
"luad_tcga_pub" 1102.4759 418.8446 129.9862 60.5227 85.282 156.121 316.3686 669.1884 702.2008 370.0138 2396.8363 44.7043
"luad_tcga_pub" 1011.8644 920.339 416.1017 119.4915 272.8814 155.0847 360.1695 784.7458 696.6102 649.1525 4245.7627 112.7119
"luad_tcga_pub" 789.011 1090.5495 533.6264 210.989 377.1429 488.3516 480.4396 769.6703 346.8132 765.7143 4276.044 125.7143
"luad_tcga_pub" 1250.4931 440.4997 661.407 99.2768 591.716 362.2617 953.9776 1283.3662 550.9533 1097.3044 5529.2571 188.0342
"luad_tcga_pub" 1049.1364 735.019 119.2555 94.3132 113.0199 152.7717 294.6312 702.2822 845.7006 539.3777 3546.4863 50.6641
"luad_tcga_pub" 624.0984 532.3817 409.688 417.2804 242.3506 162.7819 383.8737 1263.6854 694.5562 1322.9064 2469.0608 256.6244
"luad_tcga_pub" 1377.4584 871.0287 102.118 87.7458 63.9183 192.5113 352.118 1061.2708 786.6868 580.1815 2852.118 24.2057
"luad_tcga_pub" 1113.7811 495.9467 365.084 317.6028 477.4175 289.8089 699.4789 1123.9143 495.6572 968.7319 4330.9207 251.0133
"luad_tcga_pub" 857.2917 470.8333 98.9583 45.8333 82.2917 51.0417 381.25 854.1667 558.3333 372.9167 2131.25 44.7917
"luad_tcga_pub" 658.0645 522.5806 581.7204 90.3226 262.3656 236.5591 761.2903 1113.9785 480.6452 575.2688 3655.914 138.7097
"luad_tcga_pub" 857.9655 866.6027 872.3608 151.6315 306.6219 275.9117 417.4664 1286.9482 895.8733 1467.8503 4037.428 136.2764
"luad_tcga_pub" 474.8465 594.722 483.8721 122.2031 146.0619 143.7342 278.1576 714.0155 879.8627 1095.173 5774.9716 119.8755
"luad_tcga_pub" 846.2706 390.4661 764.4997 53.9923 372.8599 273.4827 480.4532 1366.6312 556.7467 1246.1266 4983.7241 72.381
"luad_tcga_pub" 608.8806 329.1678 388.7264 112.2042 170.1675 183.4618 648.7636 666.8439 737.038 617.9208 3315.0758 154.7461
"luad_tcga_pub" 590.5707 385.9939 115.7982 17.6454 86.0215 160.4632 694.2377 648.4698 596.6363 503.9978 3264.9573 37.4966
"luad_tcga_pub" 950.6598 451.5204 628.2272 343.6604 536.4314 657.4871 578.3133 1030.4073 611.5892 1164.0849 5309.2369 353.9874
"luad_tcga_pub" 843.0826 338.9044 132.7762 71.4949 106.7781 125.3482 365.831 747.4466 683.3798 643.454 3356.546 114.2061
"luad_tcga_pub" 610.3795 412.0369 187.9036 40.5282 174.3941 241.9412 674.2422 610.9936 625.7311 650.2937 4813.647 95.1799
"luad_tcga_pub" 1228.7543 905.4919 1240.0655 262.5391 428.0399 370.2932 433.9932 782.8546 614.3771 1572.8531 4507.2183 403.0362
"luad_tcga_pub" 1776.6204 1229.7454 1012.7315 402.1991 1331.0185 1536.4583 101.8519 2769.0972 1144.0972 3824.0741 5482.0602 614.5833
"luad_tcga_pub" 771.1443 618.7811 52.8607 36.6915 87.0647 87.6866 621.8905 603.8557 919.7761 606.9652 4646.1443 27.3632
"luad_tcga_pub" 1015.7676 930.7054 170.1245 130.7054 166.39 183.8174 428.2158 1182.1577 654.7718 899.1701 8024.4813 76.7635
"luad_tcga_pub" 816.5289 609.3664 342.6997 134.4353 243.5262 541.5978 453.4435 1234.1598 464.4628 1131.1295 4435.2617 153.719
"luad_tcga_pub" 1102.8391 617.0347 289.5899 164.0379 115.4574 294.0063 472.5552 862.4606 664.3533 617.6656 4123.0284 106.6246
"luad_tcga_pub" 1279.7513 486.4745 110.9632 23.5154 119.0466 196.2065 414.4587 814.5876 484.6374 717.9541 3278.9264 42.9891
"luad_tcga_pub" 713.8675 453.7139 141.9685 48.6645 107.2082 88.9133 350.1647 1155.5068 842.2978 592.0234 4212.221 67.6912
"luad_tcga_pub" 798.0827 384.8327 66.4213 30.814 126.3374 44.8515 611.8292 562.5267 606.6935 520.7567 2208.6793 16.0918
"luad_tcga_pub" 744.5386 481.9438 247.7708 54.3914 188.5867 382.5234 676.7722 607.6683 545.2519 585.8226 1257.6906 164.066
"luad_tcga_pub" 1048.737 519.4651 53.789 22.5854 28.2318 54.0862 712.0357 976.2259 669.5394 741.159 4706.6865 12.1842
