HardwareSupportComponentsVideoCardsIntel

Differences between revisions 1 and 5 (spanning 4 versions)
Revision 1 as of 2006-12-14 17:04:32
Size: 921
Editor: ppp121-206
Comment: copied & pasted from previous table
Revision 5 as of 2006-12-22 08:26:41
Size: 1106
Editor: 81
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
||<rowbgcolor="#d9bb7a">'''Make''' || '''Model''' || '''Chipset/Driver''' || '''Auto-detected?''' || '''2D''' || '''3D''' || '''Comments''' || '''Release''' ||
|| Intel || Onboard GFX 1 || || Yes || Yes || Yes || || ||
|| Intel || Onboard GFX 2 || || Yes || Yes || Yes || || ||
|| Intel || Onboard GFX 3 || || Yes || Yes || Yes || || ||
|| Intel || 82810 CGC || i810 || Yes || Yes || Yes || 3D only works in color depth 16 || v5.04 (Hoary), v5.10 (Breezy), v6.06 (Dapper) & v6.10 (Edgy) ||
|| Intel || Onboard i845G || || Yes || Yes || Yes || If it only uses 640x480, change the BIOS shared Video Memory from 1MB to 8MB || ||
|| Intel || Onboard 865G || i810 || Yes || Yes || Yes || Full name = 82865G Integrated Graphics Controller || v6.06 (Dapper) ||
|| Intel || i915G chipset || vesa || Yes || Yes || No || See hardware compatibility for other features of i915G chipset. || v5.04 (Hoar
y) ||
||<rowbgcolor="#d9bb7a">'''Make''' || '''Model''' || '''Chipset/Driver''' || '''Auto-detected?''' || '''2D''' || '''3D''' || '''Ubuntu Version''' || '''Comments''' || '''Last Updated''' ||
|| Intel || GFX 1 Onboard || || Yes || Yes || Yes || || || ||
|| Intel || GFX 2 Onboard || || Yes || Yes || Yes || || || ||
|| Intel || GFX 3  Onboard || || Yes || Yes || Yes || || || ||
|| Intel || 82810 CGC || i810 || Yes || Yes || Yes || v5.04 (Hoary), v5.10 (Breezy), v6.06 (Dapper) & v6.10 (Edgy) || 3D only works in color depth 16. || ||
|| Intel || i845G Onboard || || Yes || Yes || Yes || || If it only uses 640x480, change the BIOS shared Video Memory from 1MB to 8MB. || ||
|| Intel || 865G Onboard || i810 || Yes || Yes || Yes || v6.06 (Dapper) || Full name = 82865G Integrated Graphics Controller. || ||
|| Intel || i915G chipset || vesa || Yes || Yes || No || v5.04 (Hoary) || See hardware compatibility for other features of i915G chipset. || ||
|| Intel || G965 chipset || i810 || Yes || Yes || Yes
|| v6.10 (Edgy) || man i810 to find out which chipsets are supported || ||

Summary

Make

Model

Chipset/Driver

Auto-detected?

2D

3D

Ubuntu Version

Comments

Last Updated

Intel

GFX 1 Onboard

Yes

Yes

Yes

Intel

GFX 2 Onboard

Yes

Yes

Yes

Intel

GFX 3 Onboard

Yes

Yes

Yes

Intel

82810 CGC

i810

Yes

Yes

Yes

v5.04 (Hoary), v5.10 (Breezy), v6.06 (Dapper) & v6.10 (Edgy)

3D only works in color depth 16.

Intel

i845G Onboard

Yes

Yes

Yes

If it only uses 640x480, change the BIOS shared Video Memory from 1MB to 8MB.

Intel

865G Onboard

i810

Yes

Yes

Yes

v6.06 (Dapper)

Full name = 82865G Integrated Graphics Controller.

Intel

i915G chipset

vesa

Yes

Yes

No

v5.04 (Hoary)

See hardware compatibility for other features of i915G chipset.

Intel

G965 chipset

i810

Yes

Yes

Yes

v6.10 (Edgy)

man i810 to find out which chipsets are supported

HardwareSupportComponentsVideoCardsIntel (last edited 2011-01-25 22:20:31 by 74-42-114-232)