JuliánAlarcón
Attachment 'hardinfo_report.html'
DownloadComputer | |
Summary | |
Computer | |
Processor | AMD Athlon(tm) 64 Processor 3400+ |
Memory | 2061MB (463MB used) |
Operating System | Ubuntu 9.04 |
User Name | darkhole (Julián Alarcón) |
Date/Time | lun 31 ago 2009 19:47:25 COT |
Display | |
Resolution | 1280x960 pixels |
OpenGL Renderer | Unknown |
X11 Vendor | The X.Org Foundation |
Multimedia | |
Audio Adapter | VIA8237 - VIA 8237 |
Input Devices | |
Power Button (FF) | |
Power Button (CM) | |
Macintosh mouse button emulation | |
AT Translated Set 2 keyboard | |
saa7134 IR (V-Stream Studio TV | |
ImPS/2 Generic Wheel Mouse | |
Printers (CUPS) | |
1200_Series | |
IDE Disks | |
SCSI Disks | |
ATA HDT722525DLA380 | |
HL-DT-ST DVD-RAM GSA-H20N | |
Operating System | |
Version | |
Kernel | Linux 2.6.28-15-generic (i686) |
Compiled | #49-Ubuntu SMP Tue Aug 18 18:40:08 UTC 2009 |
C Library | GNU C Library version 2.9 (stable) |
Distribution | Ubuntu 9.04 |
Current Session | |
Computer Name | darkhole-desktop |
User Name | darkhole (Julián Alarcón) |
Home Directory | /home/darkhole |
Desktop Environment | GNOME 2.26 (session name: this-is-deprecated) |
Misc | |
Uptime | 33 minutes |
Load Average | 0,00, 0,00, 0,00 |
Kernel Modules | |
Loaded Modules | |
binfmt_misc | |
vboxnetadp | VirtualBox Network Adapter Driver |
vboxnetflt | VirtualBox Network Filter Driver |
vboxdrv | VirtualBox Support Driver |
input_polldev | Generic implementation of a polled input device |
video | ACPI Video Driver |
output | Display Output Switcher Lowlevel Control Abstraction |
lp | |
tda827x | DVB TDA827x driver |
tda8290 | Philips/NXP TDA8290/TDA8295 analog IF demodulator driver |
tuner | device driver for various TV and TV+FM radio tuners |
snd_via82xx | VIA VT82xx audio |
gameport | Generic gameport layer |
snd_ac97_codec | Universal interface for Audio Codec '97 |
ac97_bus | |
snd_pcm_oss | PCM OSS emulation for ALSA. |
snd_mixer_oss | Mixer OSS emulation for ALSA. |
snd_pcm | Midlevel PCM code for ALSA. |
snd_page_alloc | Memory allocator for ALSA system. |
snd_mpu401_uart | Routines for control of MPU-401 in UART mode |
snd_seq_dummy | ALSA sequencer MIDI-through client |
snd_seq_oss | OSS-compatible sequencer module |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
saa7134 | v4l2 driver module for saa7130/34 based TV cards |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
snd_seq | Advanced Linux Sound Architecture sequencer. |
snd_timer | ALSA timer interface |
snd_seq_device | ALSA sequencer device management |
ir_common | |
videodev | Device registrar for Video4Linux drivers v2 |
v4l1_compat | v4l(1) compatibility layer for v4l2 drivers. |
compat_ioctl32 | |
psmouse | PS/2 mouse driver |
ppdev | |
snd | Advanced Linux Sound Architecture driver for soundcards. |
k8temp | AMD K8 core temperature monitor |
nvidia | |
v4l2_common | misc helper functions for v4l2 device drivers |
videobuf_dma_sg | helper module to manage video4linux dma sg buffers |
videobuf_core | helper module to manage video4linux buffers |
serio_raw | Raw serio driver |
parport_pc | PC-style parallel port driver |
parport | |
soundcore | Core sound module |
i2c_viapro | vt82c596 SMBus driver |
tveeprom | i2c Hauppauge eeprom decoder driver |
amd64_agp | |
agpgart | AGP GART driver |
shpchp | Standard Hot Plug PCI Controller Driver |
via_rhine | VIA Rhine PCI Fast Ethernet driver |
mii | MII hardware support library |
floppy | |
fbcon | |
tileblit | Tile Blitting Operation |
font | Console Fonts |
bitblit | Bit Blitting Operation |
softcursor | Generic software cursor |
Boots | |
Boots | |
Languages | |
Available Languages | |
en_AG | English language locale for Antigua and Barbuda |
en_AU.utf8 | English locale for Australia |
en_BW.utf8 | English locale for Botswana |
en_CA.utf8 | English locale for Canada |
en_DK.utf8 | English locale for Denmark |
en_GB.utf8 | English locale for Britain |
en_HK.utf8 | English locale for Hong Kong |
en_IE.utf8 | English locale for Ireland |
en_IN | English language locale for India |
en_NG | English locale for Nigeria |
en_NZ.utf8 | English locale for New Zealand |
en_PH.utf8 | English language locale for Philippines |
en_SG.utf8 | English language locale for Singapore |
en_US.utf8 | English locale for the USA |
en_ZA.utf8 | English locale for South Africa |
en_ZW.utf8 | English locale for Zimbabwe |
es_AR.utf8 | Spanish locale for Argentina |
es_BO.utf8 | Spanish locale for Bolivia |
es_CL.utf8 | Spanish locale for Chile |
es_CO.utf8 | Spanish locale for Colombia |
es_CR.utf8 | Spanish locale for Costa Rica |
es_DO.utf8 | Spanish locale for Dominican Republic |
es_EC.utf8 | Spanish locale for Ecuador |
es_ES.utf8 | Spanish locale for Spain |
es_GT.utf8 | Spanish locale for Guatemala |
es_HN.utf8 | Spanish locale for Honduras |
es_MX.utf8 | Spanish locale for Mexico |
es_NI.utf8 | Spanish locale for Nicaragua |
es_PA.utf8 | Spanish locale for Panama |
es_PE.utf8 | Spanish locale for Peru |
es_PR.utf8 | Spanish locale for Puerto Rico |
es_PY.utf8 | Spanish locale for Paraguay |
es_SV.utf8 | Spanish locale for El Salvador |
es_US.utf8 | Spanish locale for the USA |
es_UY.utf8 | Spanish locale for Uruguay |
Filesystems | |
Mounted File Systems | |
/dev/sda3 | 9,9 GiB total, 3,2 GiB free |
tmpfs | 1006,8 MiB total, 1006,8 MiB free |
proc | 0,0 B total, 0,0 B free |
sysfs | 0,0 B total, 0,0 B free |
varrun | 1006,8 MiB total, 1006,7 MiB free |
varlock | 1006,8 MiB total, 1006,8 MiB free |
udev | 1006,8 MiB total, 1006,7 MiB free |
tmpfs | 1006,8 MiB total, 1006,8 MiB free |
devpts | 0,0 B total, 0,0 B free |
fusectl | 0,0 B total, 0,0 B free |
lrm | 1006,8 MiB total, 1004,7 MiB free |
/dev/sda5 | 194,9 GiB total, 33,2 GiB free |
/dev/sda2 | 5,0 GiB total, 2,5 GiB free |
/dev/sda1 | 12,0 GiB total, 813,0 MiB free |
none | 0,0 B total, 0,0 B free |
securityfs | 0,0 B total, 0,0 B free |
binfmt_misc | 0,0 B total, 0,0 B free |
gvfs-fuse-daemon | 0,0 B total, 0,0 B free |
Shared Directories | |
SAMBA | |
NFS | |
Display | |
Display | |
Resolution | 1280x960 pixels |
Vendor | The X.Org Foundation |
Version | 1.6.0 |
Monitors | |
Monitor 0 | 1280x960 pixels |
Extensions | |
BIG-REQUESTS | |
Composite | |
DAMAGE | |
DOUBLE-BUFFER | |
DPMS | |
DRI2 | |
Generic Event Extension | |
MIT-SCREEN-SAVER | |
MIT-SHM | |
RANDR | |
RECORD | |
RENDER | |
SECURITY | |
SHAPE | |
SYNC | |
X-Resource | |
XC-MISC | |
XFIXES | |
XFree86-DGA | |
XFree86-VidModeExtension | |
XINERAMA | |
XInputExtension | |
XKEYBOARD | |
XTEST | |
XVideo | |
OpenGL | |
Vendor | Unknown |
Renderer | Unknown |
Version | Unknown |
Direct Rendering | No |
Network Interfaces | |
Network Interfaces | |
lo | Sent 0,00MiB, received 0,00MiB (127.0.0.1) |
eth0 | Sent 0,01MiB, received 0,05MiB (192.168.0.2) |
vboxnet0 | Sent 0,00MiB, received 0,00MiB |
Users | |
Human Users | |
darkhole | Julián Alarcón |
adriana | Adriana Alarcón |
angelita | Ángela María |
smbguest | Samba guest account |
elsa | Elsa |
System Users | |
root | root |
daemon | daemon |
bin | bin |
sys | sys |
sync | sync |
games | games |
man | man |
lp | lp |
news | news |
uucp | uucp |
proxy | proxy |
www-data | www-data |
backup | backup |
list | Mailing List Manager |
irc | ircd |
gnats | Gnats Bug-Reporting System (admin) |
nobody | nobody |
libuuid | |
dhcp | |
syslog | |
klog | |
hplip | HPLIP system user |
avahi-autoipd | Avahi autoip daemon |
gdm | Gnome Display Manager |
pulse | PulseAudio daemon |
messagebus | |
avahi | Avahi mDNS daemon |
polkituser | PolicyKit |
haldaemon | Hardware abstraction layer |
sshd | |
landscape | Landscape Client Daemon |
festival | |
saned | |
mysql | MySQL Server |
postgres | PostgreSQL administrator |
ntp | |
nx | FreeNX Server |
chipcard | Chipcard-Tools Daemon Account |
postfix | |
Devices | |
Processor | |
Processor | |
Name | AMD Athlon(tm) 64 Processor 3400+ |
Family, model, stepping | 15, 12, 0 (AMD Opteron/Athlon64/FX) |
Vendor | AuthenticAMD |
Configuration | |
Cache Size | 512kb |
Frequency | 1000,00MHz |
BogoMIPS | 1999,00 |
Byte Order | Little Endian |
Features | |
FDIV Bug | no |
HLT Bug | no |
F00F Bug | no |
Coma Bug | no |
Has FPU | yes |
Capabilities | |
fpu | Floating Point Unit |
vme | Virtual 86 Mode Extension |
de | Debug Extensions - I/O breakpoints |
pse | Page Size Extensions (4MB pages) |
tsc | Time Stamp Counter and RDTSC instruction |
msr | Model Specific Registers |
pae | Physical Address Extensions |
mce | Machine Check Architeture |
cx8 | CMPXCHG8 instruction |
apic | Advanced Programmable Interrupt Controller |
sep | Fast System Call (SYSENTER/SYSEXIT) |
mtrr | Memory Type Range Registers |
pge | Page Global Enable |
mca | Machine Check Architecture |
cmov | Conditional Move instruction |
pat | Page Attribute Table |
pse36 | 36bit Page Size Extensions |
clflush | Cache Line Flush instruction |
mmx | MMX technology |
fxsr | FXSAVE and FXRSTOR instructions |
sse | SSE instructions |
sse2 | SSE2 (WNI) instructions |
syscall | SYSCALL and SYSEXIT instructions |
nx | No-execute Page Protection |
mmxext | Extended MMX Technology |
lm | |
3dnowext | Extended 3DNow! Technology |
3dnow | 3DNow! Technology |
up | |
Memory | |
Memory | |
Total Memory | 2061992 kB |
Free Memory | 1054592 kB |
Buffers | 31308 kB |
Cached | 431180 kB |
Cached Swap | 0 kB |
Active | 622176 kB |
Inactive | 287352 kB |
Active(anon) | 454360 kB |
Inactive(anon) | 0 kB |
Active(file) | 167816 kB |
Inactive(file) | 287352 kB |
Unevictable | 0 kB |
Mlocked | 0 kB |
High Memory | 1191880 kB |
Free High Memory | 254960 kB |
Low Memory | 870112 kB |
Free Low Memory | 799632 kB |
Virtual Memory | 1983988 kB |
Free Virtual Memory | 1983988 kB |
Dirty | 380 kB |
Writeback | 0 kB |
AnonPages | 447060 kB |
Mapped | 140360 kB |
Slab | 28728 kB |
SReclaimable | 20296 kB |
SUnreclaim | 8432 kB |
PageTables | 3520 kB |
NFS_Unstable | 0 kB |
Bounce | 0 kB |
WritebackTmp | 0 kB |
CommitLimit | 3014984 kB |
Committed_AS | 1006384 kB |
VmallocTotal | 122880 kB |
VmallocUsed | 15368 kB |
VmallocChunk | 104960 kB |
HugePages_Total | 0 |
HugePages_Free | 0 |
HugePages_Rsvd | 0 |
HugePages_Surp | 0 |
Hugepagesize | 4096 kB |
DirectMap4k | 16376 kB |
DirectMap4M | 888832 kB |
PCI Devices | |
PCI Devices | |
Host bridge | VIA Technologies, Inc. K8M800 Host Bridge |
Host bridge | VIA Technologies, Inc. K8M800 Host Bridge |
Host bridge | VIA Technologies, Inc. K8M800 Host Bridge |
Host bridge | VIA Technologies, Inc. K8M800 Host Bridge |
Host bridge | VIA Technologies, Inc. K8M800 Host Bridge |
Host bridge | VIA Technologies, Inc. K8M800 Host Bridge |
PCI bridge | VIA Technologies, Inc. VT8237 PCI bridge [K8T800/K8T890 South] |
Multimedia controller | Philips Semiconductors SAA7131/SAA7133/SAA7135 Video Broadcast Decoder |
USB Controller | VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1 Controller |
USB Controller | VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1 Controller |
USB Controller | VIA Technologies, Inc. USB 2.0 |
IDE interface | VIA Technologies, Inc. VIA VT6420 SATA RAID Controller |
IDE interface | VIA Technologies, Inc. VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE |
USB Controller | VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1 Controller |
USB Controller | VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1 Controller |
USB Controller | VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1 Controller |
USB Controller | VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1 Controller |
USB Controller | VIA Technologies, Inc. USB 2.0 |
ISA bridge | VIA Technologies, Inc. VT8237 ISA bridge [KT600/K8T800/K8T890 South] |
Multimedia audio controller | VIA Technologies, Inc. VT8233/A/8235/8237 AC97 Audio Controller |
Ethernet controller | VIA Technologies, Inc. VT6102 [Rhine-II] |
Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Address Map |
Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] DRAM Controller |
Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Miscellaneous Control |
VGA compatible controller | nVidia Corporation NV44A [GeForce 6200] |
USB Devices | |
Printers | |
Printers (CUPS) | |
1200_Series | |
Battery | |
No batteries | |
No batteries found on this system | |
Sensors | |
ACPI Thermal Zone | |
THRM | 38°C |
Input Devices | |
Input Devices | |
Power Button (FF) | |
Power Button (CM) | |
Macintosh mouse button emulation | |
AT Translated Set 2 keyboard | |
saa7134 IR (V-Stream Studio TV | |
ImPS/2 Generic Wheel Mouse | |
Storage | |
IDE Disks | |
SCSI Disks | |
ATA HDT722525DLA380 | |
HL-DT-ST DVD-RAM GSA-H20N | |
Benchmarks | |
CPU ZLib | |
CPU ZLib | |
This Machine | 10486,321 |
AMD Turion(tm) 64 Mobile Technology ML-44 | 15785.410 |
AMD Athlon(tm) 64 Processor 2800+ | 11540.740 |
Mobile AMD Sempron(tm) Processor 2800+ | 9004.104 |
2x AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ | 22969.609 |
2x AMD Turion(tm) X2 Ultra Dual-Core Mobile ZM-80 | 16473.448 |
Intel(R) Pentium(R) 4 CPU 2.26GHz | 9527.960 |
Intel(R) Core(TM)2 Duo CPU T7500@ 2.20GHz | 14430.303 |
4x AMD Phenom(tm) II X4 945 Processor | 41529.200 |
8x Intel(R) Xeon(R) CPU X5355@ 2.66GHz | 25875.663 |
2x Intel(R) Core(TM)2 Duo CPU E4600@ 2.40GHz | 23088.318 |
AMD Turion(tm) X2 Ultra Dual-Core Mobile ZM-82 | 6632.893 |
Quad-Core AMD Opteron(tm) Processor 2352 | 18025.351 |
2x AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 15808.168 |
2x Genuine Intel(R) CPU T2060@ 1.60GHz | 10351.622 |
AMD Athlon(tm) MP | 3564.345 |
AMD Athlon(tm) 64 Processor 3200+ | 14063.506 |
2x Intel(R) Core(TM)2 CPU T5300@ 1.73GHz | 15773.965 |
AMD Sempron(tm) 2300+ | 6572.442 |
Intel(R) Pentium(R) D CPU 3.40GHz | 9178.880 |
2x Intel(R) Core(TM)2 Duo CPU T9900@ 3.06GHz | 40900.436 |
2x Intel(R) Core(TM)2 Duo CPU T8300@ 2.40GHz | 22241.141 |
2x AMD Turion(tm) X2 Ultra Dual-Core Mobile ZM-82 | 15378.979 |
Mobile Intel(R) Celeron(R) CPU 2.20GHz | 7560.425 |
AMD Turion(tm) X2 Ultra Dual-Core Mobile ZM-84 | 17827.152 |
2x Genuine Intel(R) CPU@ 2.20GHz | 7417.175 |
2x Intel(R) Core(TM)2 Duo CPU L7500@ 1.60GHz | 14698.001 |
2x Intel(R) Core(TM)2 Duo CPU E8435@ 3.06GHz | 22716.705 |
AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ | 17141.372 |
AMD Turion(tm) 64 Mobile Technology ML-30 | 11480.200 |
8x Intel(R) Xeon(R) CPU E5345@ 2.33GHz | 28895.276 |
Intel(R) Celeron(R) M processor 1.40GHz | 8946.681 |
PowerPC 7410, altivec supported (550,00MHz) | 4188.175 |
2x Intel(R) Pentium(R) DCPU 2.66GHz | 13148.340 |
Intel(R) Celeron(R) CPU 2.40GHz | 7926.352 |
2x AMD Sempron(tm) Dual Core Processor TJ-43 | 8481.588 |
2x Intel(R) Pentium(R) DualCPUT2410@ 2.00GHz | 18419.180 |
2x Intel(R) Core(TM)2 Duo CPU T9300@ 2.50GHz | 25206.170 |
Intel(R) Celeron(TM) CPU1066MHz | 3754.295 |
AMD Athlon(tm) XP | 8957.406 |
Intel(R) Pentium(R) 4 CPU 1.90GHz | 6372.836 |
PowerPC PPC970, altivec supported (2000.00MHz) | 21606.709 |
Unknown CPU Typ | 11787.686 |
2x AMD Athlon(tm) II X2 250 Processor | 23205.198 |
2x Intel(R) Core(TM)2 Duo CPU T7800@ 2.60GHz | 23462.222 |
Intel(R) Pentium(R) M processor 2.13GHz | 14587.917 |
4x Dual Core AMD Opteron(tm) Processor 275 | 19781.027 |
2x Intel(R) Core(TM)2 CPU6300@ 1.86GHz | 17903.350 |
AMD Athlon(tm) Processor LE-1620 | 15302.548 |
Intel(R) Core(TM)2 QuadCPU Q8200@ 2.33GHz | 10453.305 |
2x Genuine Intel(R) CPU T2400@ 1.83GHz | 12439.144 |
CPU Fibonacci | |
CPU Fibonacci | |
This Machine | 4,728 |
2x Intel(R) Pentium(R) D CPU 3.60GHz | 3.222 |
mobile AMD Athlon(tm) XP-M (LV) 2400+ | 4.122 |
2x Intel(R) Pentium(R) DualCPUT2390@ 1.86GHz | 5.274 |
4x Intel(R) Xeon(TM) CPU 3.06GHz | 4.056 |
AMD Sempron(tm) 2400+ | 6.742 |
Mobile AMD Sempron(tm) 3600+ | 4.809 |
2x Intel(R) Pentium(R) DualCPUE2140@ 1.60GHz | 5.581 |
2x Intel(R) Core(TM)2 Duo CPU E8400@ 3.00GHz | 2.685 |
AMD Sempron(tm) 2200+ | 6.027 |
AMD Sempron(tm) Processor LE-1200 | 4.238 |
4x Dual-Core AMD Opteron(tm) Processor 2220 SE | 2.607 |
Intel(R) Pentium(R) M processor 1.10GHz | 10.362 |
AMD Turion(tm) 64 Mobile Technology MT-32 | 5.277 |
Mobile AMD Athlon(tm) 64 Processor 2700+ | 5.169 |
PowerPC 7455, altivec supported (798,00MHz) | 36.717 |
AMD Turion(tm) 64 Mobile Technology MT-34 | 7.089 |
Intel(R) Pentium(R) M processor 1300MHz | 11.267 |
2x Intel(R) Core(TM)2 Duo CPU T9500@ 2.60GHz | 2.906 |
Intel(R) Pentium(R) M processor 2.13GHz | 5.548 |
AMD Sempron(tm)2500+ | 4.612 |
2x Intel(R) Core(TM)2 Duo CPU P9400@ 2.40GHz | 14.431 |
Intel(R) Celeron(R) CPU 3.06GHz | 4.027 |
2x Intel(R) Core(TM)2 CPU T6400@ 2.00GHz | 3.919 |
2x AMD Turion Dual-Core RM-70 | 3.906 |
PowerPC 740/750 (300.00MHz) | 56.882 |
Intel(R) Pentium(R) DualCPUT2330@ 1.60GHz | 6.271 |
2x Intel(R) Pentium(R) DualCPUT3200@ 2.00GHz | 4.906 |
2x Intel(R) Core(TM)2 Duo CPU T5470@ 1.60GHz | 5.503 |
2x AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 3.885 |
2x Intel(R) Core(TM)2 Duo CPU P9600@ 2.66GHz | 2.942 |
AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ | 2.938 |
Intel(R) XEON(TM) CPU 2.20GHz | 6.712 |
2x Dual-Core AMD Opteron(tm) Processor 1210 | 4.102 |
2x Intel(R) Core(TM)2 Duo CPU T5870@ 2.00GHz | 4.435 |
8x Intel(R) Xeon(R) CPU X5355@ 2.66GHz | 3.777 |
2x Intel(R) Core(TM)2 CPU4300@ 1.80GHz | 4.798 |
Intel(R) Pentium(R) III Mobile CPU1133MHz | 10.252 |
Intel(R) Core(TM)2 Duo CPU T9600@ 2.80GHz | 2.809 |
2x Intel(R) Pentium(R) III CPU family1266MHz | 7.914 |
Intel(R) Celeron(R) D CPU 3.33GHz | 3.709 |
2x AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 3.475 |
AMD Athlon(tm) Processor TF-20 | 7.968 |
AMD Athlon(tm) Dual Core Processor 4450e | 3.588 |
Genuine Intel(R) CPU U1400@ 1.20GHz | 10.034 |
PowerPC 7410, altivec supported (550,00MHz) | 34.139 |
Intel(R) Core(TM)2 Quad CPUQ6600@ 2.40GHz | 4.479 |
2x AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | 3.248 |
mobile AMD Athlon(tm) XP 1500+ | 6.584 |
mobile AMD Athlon(tm) XP2000+ | 4.866 |
2x Intel(R) Core(TM)2 Duo CPU T9300@ 2.50GHz | 3.075 |
CPU MD5 | |
CPU MD5 | |
This Machine | 50,770 |
Intel(R) Celeron(R) CPU 2.60GHz | 27.665 |
Intel(R) Genuine CPU 1.50GHz | 17.571 |
8x Intel(R) Xeon(R) CPU E5405@ 2.00GHz | 42.662 |
Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 71.558 |
AMD Athlon(tm) Neo Processor MV-40 | 35.627 |
2x Intel(R) Core(TM)2 Duo CPU P9400@ 2.40GHz | 44.881 |
AMD Sempron(tm) 2200+ | 41.859 |
2x AMD Athlon(tm) Dual Core Processor 4050e | 52.112 |
Intel(R) Celeron(TM) CPU1133MHz | 27.943 |
Intel(R) Celeron(R) CPU550@ 2.00GHz | 55.816 |
Intel(R) Pentium(R) 4 CPU 1500MHz | 15.511 |
2x AMD Athlon(tm) II X2 240 Processor | 62.753 |
3x AMD Phenom(tm) 8650 Triple-Core Processor | 58.280 |
Intel(R) Core(TM)2 CPU E7400@ 2.80GHz | 88.433 |
Dual Core AMD Opteron(tm) Processor 280 | 60.420 |
4x Intel(R) Core(TM)2 Quad CPUQ9650@ 3.00GHz | 80.218 |
Intel(R) Pentium(R) D CPU 3.40GHz | 42.788 |
Intel(R) Celeron(TM) CPU1000MHz | 28.826 |
PA-RISC 2.0 | 8.392 |
2x Dual Core AMD Opteron(tm) Processor 275 | 55.799 |
2x Intel(R) Core(TM)2 Duo CPU E8435@ 3.06GHz | 88.233 |
Intel(R) Celeron(R) CPU 2.26GHz | 33.623 |
2x Genuine Intel(R) CPU2160@ 1.80GHz | 57.346 |
AMD Athlon(tm) XP 3100+ | 64.731 |
2x Intel(R) Core(TM)2 Duo CPU T5750@ 2.00GHz | 59.392 |
PowerPC 7455, altivec supported (1000.00MHz) | 11.504 |
Intel(R) Celeron(R) CPU530@ 1.73GHz | 50.148 |
Intel(R) Core(TM)2 Duo CPU T9500@ 2.60GHz | 82.808 |
AMD K7 processor | 47.417 |
Celeron (Coppermine) | 19.009 |
2x Mobile Intel(R) Pentium(R) 4 CPU 3.20GHz | 52.386 |
Intel(R) Pentium(R) 4 CPU 1.90GHz | 21.545 |
Mobile AMD Sempron(tm) Processor 3800+ | 22.271 |
mobile AMD Athlon(tm) MP-M 2400+ | 26.517 |
2x Mobile Intel(R) Pentium(R) 4 CPU 3.06GHz | 28.304 |
PowerPC 7400, altivec supported (400,00MHz) | 7.373 |
2x Intel(R) Pentium(R) DualCPUE2160@ 1.80GHz | 59.845 |
PowerPC 7410, altivec supported (550,00MHz) | 10.088 |
2x AMD Opteron(tm) Processor 254 | 62.204 |
Mobile Intel(R) Pentium(R) III CPU - M1133MHz | 27.523 |
4x Intel(R) Xeon(TM) CPU 2.66GHz | 41.675 |
2x AMD Turion(tm) 64 X2 Mobile Technology TL-60 | 47.156 |
Mobile Intel(R) Pentium(R) 4 CPU 3.33GHz | 169.693 |
Mobile Intel(R) Pentium(R) 4 - M CPU 1.90GHz | 18.629 |
2x Intel(R) XEON(TM) CPU 2.00GHz | 25.073 |
Intel(R) Core(TM)2 CPU T5600@ 1.83GHz | 64.549 |
2x Intel(R) Pentium(R) DualCPUE2180@ 2.00GHz | 66.348 |
8x Intel(R) Xeon(R) CPU E5440@ 2.83GHz | 71.414 |
2x AMD Turion(tm) X2 Ultra Dual-Core Mobile ZM-87 | 54.239 |
VIA Nehemiah | 15.201 |
CPU SHA1 | |
CPU SHA1 | |
This Machine | 63,270 |
Intel(R) Core(TM)2 Duo CPU E6850@ 3.00GHz | 112.679 |
2x Intel(R) Xeon(TM) CPU 3.06GHz | 49.549 |
4x Intel(R) Xeon(TM) CPU 2.80GHz | 48.735 |
Mobile AMD Athlon(tm) XP 2600+ | 50.878 |
2x Intel(R) Xeon(R) CPU3060@ 2.40GHz | 81.676 |
2x Intel(R) Core(TM)2 Duo CPU E4500@ 2.20GHz | 79.743 |
2x AMD Processor model unknown | 93.808 |
2x AMD Turion(tm) 64 X2 TL-62 | 68.126 |
Intel(R) Core(TM)2 Duo CPU E8235@ 2.80GHz | 101.729 |
Genuine Intel(R) CPU T1300@ 1.66GHz | 53.696 |
AMD Opteron(tm) Processor 146 | 66.945 |
8x Intel(R) Xeon(R) CPU E5310@ 1.60GHz | 60.504 |
2x AMD Athlon(tm) X2 Dual-Core QL-64 | 65.617 |
AMD Sempron(tm) Processor LE-1300 | 59.933 |
AMD Duron(tm) Processor | 31.170 |
2x QEMU Virtual CPU version 0.9.0 | 87.635 |
AMD Athlon(tm) 64 Processor 3800+ | 69.119 |
Intel(R) Pentium(R) M processor 1500MHz | 48.641 |
Intel(R) Celeron(R) D CPU430@ 1.80GHz | 69.907 |
Intel(R) Celeron(R) D CPU 3.33GHz | 62.756 |
Genuine Intel(R) CPU 585@ 2.16GHz | 78.530 |
2x AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 56.521 |
3x AMD Phenom(tm) 8750 Triple-Core Processor | 96.945 |
AMD Sempron(tm) 2600+ | 54.771 |
2x AMD Opteron(tm) Processor 242 | 51.346 |
AMD Turion(tm) 64 Mobile Technology ML-32 | 52.158 |
4x AMD Phenom(tm) II X4 920 Processor | 119.793 |
AMD Opteron(tm) Processor 148 | 57.884 |
4x AMD Phenom(tm) 9600 Quad-Core Processor | 87.163 |
2x Dual-Core AMD Opteron(tm) Processor 2210 | 58.486 |
2x Genuine Intel(R) CPU L2400@ 1.66GHz | 61.587 |
mobile AMD Athlon(tm) XP-M (LV) 2400+ | 50.138 |
AMD Athlon(tm) 64 X2 Dual-Core Processor TK-57 | 57.190 |
2x Intel(R) Pentium(R) DualCPUE2160@ 1.80GHz | 75.065 |
Intel(R) Celeron(R) M CPU430@ 1.73GHz | 61.041 |
Intel(R) Pentium(R) M processor 1.70GHz | 58.555 |
AMD Turion(tm) 64 Mobile Technology MT-40 | 65.633 |
2x Intel(R) Pentium(R) DualCPUT2370@ 1.73GHz | 60.450 |
Mobile AMD Sempron(tm) | 58.884 |
Genuine Intel(R) CPU 3.20GHz | 50.634 |
8x Intel(R) Xeon(R) CPU E5462@ 2.80GHz | 105.790 |
Intel(R) Core(TM)2 Extreme CPU X9770@ 3.20GHz | 121.512 |
Intel(R) Xeon(TM) CPU 1400MHz | 18.548 |
AMD Athlon 64 Processor 3400+ | 39.762 |
Mobile Intel(R) Pentium(R) III CPU - M1333MHz | 20.262 |
Intel(R) Celeron(TM) CPU1200MHz | 39.170 |
AMD Athlon(tm) Neo Processor MV-40 | 51.267 |
2x Genuine Intel(R) CPU U2500@ 1.20GHz | 45.178 |
Intel(R) Celeron(R) D CPU 3.20GHz | 57.954 |
AMD Turion(tm) 64 Mobile Technology MT-32 | 48.951 |
CPU Blowfish | |
CPU Blowfish | |
