Feedback

Differences between revisions 1 and 551 (spanning 550 versions)
Revision 1 as of 2009-02-11 22:43:28
Size: 5807
Editor: c-76-115-103-227
Comment: add initial test results
Revision 551 as of 2010-02-27 14:48:56
Size: 77812
Editor: adsl-144-196-84
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
== Script problems ==
[xiaoyirf]
After upgrade to jaunty, the problem is gone!!!!!!!!!!!!
[xiaoyirf]
Presario CQ50
crash due to the following error
Apr 12 10:52:39 ubuntu pulseaudio[5428]: ltdl-bind-now.c: Failed to find original dlopen loader.
Apr 12 10:52:39 ubuntu pulseaudio[5431]: main.c: setrlimit(RLIMIT_NICE, (31, 31)) failed: Operation not permitted
Apr 12 10:52:39 ubuntu pulseaudio[5431]: main.c: setrlimit(RLIMIT_RTPRIO, (9, 9)) failed: Operation not permitted
Apr 12 10:52:40 ubuntu pulseaudio[5431]: alsa-util.c: Cannot find fallback mixer control "Mic".
Apr 12 10:52:56 ubuntu pulseaudio[5431]: module-x11-xsmp.c: X11 session manager not running.
Apr 12 10:52:56 ubuntu pulseaudio[5431]: module.c: Failed to load module "module-x11-xsmp" (argument: ""): initialization failed.

[pitwalker]
1:I'm not a HDD killer, I remove it from my notebook 2:USB KEY is my friend 3:The optical drive is best as opened

[Zulu] How to report a problem? Script says apport bug report will be generated automatically, however after hard-reset nothing seems to be generated. For the record, laptop freezes on first test.
 * [Tarpoon] I have the same Problem, Fujitsu Siemens Amilo1630A, freezes when trying to resume after Hibernating.
 * [TheKorn] Same here; no options to report anything on first test faceplant. Can hit the power button to try and bring it back up, but then I have to pull the battery and the AC adapter as it locks up HARD. Toshiba Satellite L305.
 * [Sihendra] Same with my NEC P9110. In the first test: succesfully suspended but failed auto resume. When trying manual resume nothing shown on the LCD and require me to hold the power button for secs to do hard boot, after reboot nothing happened.

[NicolòChieffo]: my laptop does not automatically resume after 20 seconds. Where can I report it?
 * AndyWhitcroft: does it resume if you request it do so by hand? If so then this is an acpi wakeup issue. See bug Bug:307090 in Launchpad as well as the upstream bug [[http://bugzilla.kernel.org/show_bug.cgi?id=12013|12013]]
   * TomVetterlein: Has anyone reported this yet? If so what is the bug number? I'm happy to report if need be. Obviously I don't want to knowingly create a duplicate bug though.
      * Reported for the Dell XPS M1330 as [[https://bugs.launchpad.net/ubuntu/+source/linux/+bug/353115|bug 353115]], which resumes fine by hand and on lid-open, but not on a timer.
      *[arqbrulo]: For those of us where the "hpet=disable" did not work, is there a bug report / solution yet?
   * baldrick: "Does it resume if you request it do so by hand?". The script also mentions resuming by hand: "Should the machine fail to resume, first attempt to manually resume it." What does this mean - how does one manually resume?

GregKNicholson: is this only for laptops? I'd like to test my desktop but, obviously, removing the AC cord wouldn't work as anticipated :)
 * SebastianBreier: There's a --server switch for the script. Haven't researched it, but maybe this is good for desktops as well?

[alkisg]: The stress test has too many repetitions (30) for the (common?) case that the laptop doesn't autoresume after the specified timeout. I don't think many users will have the patience to manually resume the laptop 30 times (I know I didn't :)).

[Walter_Wittel]: Thanks for the fantastic script! An HTML form for results entry would be good to reduce wiki locking problems (how many have results and gave up?).

[André Pirard]: plz note a slight typo : "consumed: X mW" should be "consumed: X mWh".

[lp:_sebastian_]: Can I run this script on my intrepid installation and the results will still help? CUrrently I have no time and HDD space to install jaunty beta.

[Miron Cuperman]: A couple of issues. First, to people that have experienced issues with wakeup, I find that wakeup works if RTC is set to UTC, not localtime. Second, power consumption calculation doesn't really work with my setup and is probably underestimated in many setups because it takes time for the measurement to settle. With my Sony Vaio VGN-SZ360 it shows negative power consumption, where in fact the sleep consumption is pretty high (2500 mW). I recommend changing the estimate procedure as follows: measure battery state X, sleep 20 minutes, wake up, wait 5 minutes, measure battery state Y, wait 5 more minutes, measure battery state Z. Hourly sleep consumption is then: (Y - (Z - Y) - X) * 3.

[Paul Stotts]: I'm not sure what to do with this information, so I'll put it here.
I have a Compaq Presario 1500, which passed the script test except for one problem. After the first test, the keyboard no longer worked, and I couldn't unlock the machine until I pluged in an external usb keyboard to enter my password. After that one time, the password prompt never came up. When I tried to report the results, I found that 'Auto eth0' was down, and I had to run dhclient to get the network established again.
Video=Radeon Mobility M7 LW [Radeon Mobility 7500]
Ethernet Controler=82801CAM (ICH3) PRO/100 VE (LOM) Ethernet Controller
Kernel Version=2.6.28-11-generic
If someone else wants to take it from here it would be ok with me. (I'm going to try to back out of here gracefuly)

== Script questions ==

[lp:_sebastian_]: Is it possible to run this script and do the testing on a live-CD system? If so, are there special things I need to take care when testing on a live-CD environment?

[André Pirard]: In my mind, there is no theoretical reason why suspend/resume would not work with a liveCD. However, gathering diagnostic data left behind a crash is impossible after a cold reboot, unless such data would be redirected to, say, USB storage and there is no explained procedure to do that.
Jaunty life CD resume test only worked once on HP Compaq 6720s and never on Asus Z9200 both on which installed Intrepid is OK; X seems the problem; the test failed from the command line.
So, the question remains : is it really supposed to work and should it be debugged?

[Piete Brooks]: Ignoring theories, I just tried it on a ThinkPad T30 using 9.04 Beta, and it works (except that after the 20 min suspend it reports that the '''ECHO''' procedure is failing to tee. Mentions the battery consumption at the end, so I suspect no useful info lost).
Sure, if it fails then it'll be harder to get useful info, but if it works you can report that, and if not, you can report at which stage it failed.

 * [lp:_sebastian_]: It seems that the live-CD as well as the USB-live-system don't work for this test. I can understand that it might be hard to impossible but on the other side I have to say IF the test would work on a live system I could run it on at least 5 machines. By now I can't even run it on my own as I don't want to upgrade right now.

[SorooshYazdani]: Quick question about running the script: My laptop fails to suspend and resume when it is not connected to the AC, however it doesn't crash, and if I connect the AC half an hour later, it will suspend no problem. When I run this script, should I do a cold restart after a failed/resume cycle? or can I just connect the AC and the fact that the AC status was different will be clear?

== Reporting Questions ==

[BruceAdams]: I don't know what the video or wireless hardware is in my ThinkPad R50e laptop. Is there an easy way for Ubuntu to tell me what it knows about my hardware?

[André Pirard]: lspci and lshw at the command line will probably be clear enough

[Rafael Gattringer]: When the suspend test succeeds, but the resume part has to be activated manually, the contributors on this page report both PASS and FAIL. So perhaps it should be defined, if PASS only stands for the suspend part or also implies, that the resume part was done as intended automatically.

[André Schild]: All tests did work for me, but the laptop always did suspend for 5 minutes, no matter if the script was telling me it would suspend for 20 second, 20 minutes or counted down to a few seconds. I did not relize this in the first try. Purhaps others which tell that it did not resume itself, perhaps would also have had to wait 5 minutes?

[George Poulson]: Asus EEE PC 900, Ubuntu Karmic UNR9.10, all updates applied as at 2010-02-09 21:00 GMT


First test: SUSPEND FAILED, did not go to sleep

Tests 2-5: All OK

Test 6:
before: 80 mWh
after: 100 mWh
consumed: -20 mW
sleep seconds: 1206 sec
overall usage: -59 mW

Tests 7-End - all OK

Something strange is happening re: battery consumption??




== Script results ==
Line 4: Line 100:
||Toshiba Portege R500 (PPR50E-00K00JEN)||Intel 945GM/GMS, 943/940GML Express||Intel Corporation PRO/Wireless 4965 AG or AGN||2.6.28-11-generic||PASS||PASS|| ||100% PASS no errors or problems. Battery Consumption: 846 mW ||
||Acer TravelMate 5720||Intel GM965/GL960||Intel PRO/Wireless 3945ABG||2.6.28-11-generic||PASS||PASS|| || ||
||Acer 5315-2122||Stock||Stock||2.6..228-11generic||FAIL||FAIL|| ||Battery Consumption: 0mW (unreliable) - Did not suspend or in other tests Hybernate||
||Acer Aspire 2920 || Intel GM965/GL960 || Intel 3945 ABG || 2.6.28-7 || PASS || PASS 1-5, FAIL 6 || || Timeouts for auto-resume do not work - have to manually press power button to resume properly ||
||Acer Aspire 3055 || ATI RADEON Xpress 1100 || Atheros AR5007EG || 2.6.28-11-generic || PASS || PASS || || had to manually resume the system ||
||Acer Aspire 3680||Intel 945GM/GMS Integrated Graphics Controller||Broadcom Corporation BCM4318 [AirForce One 54g] Wireless LAN Controller (rev 02) ||2.6.27-11-generic||PASS||PASS|| ||works, Battery Consumption: 277 mW||
||Acer Aspire 4520||Nvidia GeForce 7000M||ar5bxb63||2.6.28-11-generic||FAIL||FAIL|| || Black screen after resume, CTRL+Alt+Fx - CTRL+Alt+F7 necesary for X to restart||
||Acer Aspire 5230||ATI Radeon HD 3200||Atheros AR928X||2.6.28-11-generic||FAIL||FAIL|| || No auto-resume, black screen after manual resume ||
||Acer Aspire 5536||ATI Radeon HD 3200||Atheros AR928X||2.6.31-5-generic||FAIL||FAIL|| || No auto-resume, black screen after manual resume ||
||Acer Aspire 5520||NVidia Geforce 7000m||Atheros AR242X||2.6.28-11-generic||PASS||PASS|| || ||
||Acer Aspire 5652WLMI||Nvidia Geforce Go 7600||Intel 3945 ABG||2.6.27-11||PASS||PASS|| || ||
||Acer Aspire 5740-5780||Intel Arrandale||Atheros AR928X||2.6.32-14-generic-pae||PASS||FAIL 1, PASS 2-7|| ||Consumed 31 mWh||
||Acer Aspire 5920g|| xserver-xorg-video-nv: nvidia 8600m gt|| Intel 4965 ||2.6.28-6||FAIL|| FAIL ||[[https://bugs.edge.launchpad.net/ubuntu/+source/xorg/+bug/324895|324895]]||X server fails to start/had to manually resume the system||
||Acer Aspire 5920g|| nvidia-glx-180: nvidia 8600m gt|| Intel 4965 ||2.6.28-6||PASS|| PASS || ||had to manually resume the system||
||Acer Aspire 6930|| nvidia GeForce 9300m GS|| Intel Centrino 2 ||2.6.27-11||PASS|| FAIL || ||had to manually resume the system each time||
||Acer Aspire 7004|| nvidia-glx-180: Nvidia Geforce Go 6100|| BCM4311 802.11b/g WLAN (rev 01)|| 2.6.28-11-generic||PASS||PASS|| || 122 mW||
||Acer Aspire 8930|| nvidia-glx-180.44: Nvidia Geforce 9600M GT|| Intel 5100|| 2.6.28-11-generic||FAIL||FAIL|| || No bug report||
||Acer 9303WSmI||Nvidia GeForce 7600||Atheros ||2.6.28-6||FAIL|| || To be filed || ||
||Acer Aspire 9410Z|| Nvidia Geforce 7300|| BCM4311 802.11b/g WLAN (rev 01)|| 2.6.28-11-generic||PASS||PASS|| || 74 mW||
||Acer Aspire 9500||ATI Radeon Mobility X700||Intel 2200BG ||2.6.28-11-generic||PASS||PASS|| ||Battery Consumption: 135 mW. Timeouts for auto-resume do not work. I had to blacklist "saa7134" (if not, no resume → see [[https://bugs.launchpad.net/ubuntu/+source/linux/+bug/316405|this bug]])||
||Acer Aspire 9920||NVidia GeForce 8600M GT||4965AGN||2.6.28-11-generic #40-Ubuntu SMP||PASS||PASS|| ||Failed to suspend (freeze tasks failed) with some apps open, worked with only Firefox open, 23 mW||
||Acer Aspire One|| Intel 945GME || Atheros AR242x || 2.6.28-11.38 || PASS || PASS || ||44mW ||
||[[https://help.ubuntu.com/community/AspireOne|Acer Aspire One]] AOA 110L ZG5|| Intel 945GME || Atheros AR242x (AR5BXB63) || 2.6.28-11.37 || PASS || FAIL 1, PASS 2-7 || || Test 1 (dbus) - suspend ok but had to manually resume after > 20 sec., not solved with hpet=disable ||
||Acer Aspire One AOA 150 ZG5|| Intel 945GME || Atheros AR242x (AR5BXB63) || 2.6.28-11.37 || PASS || PASS || || 29mW ||
||Acer Aspire One AOA 150-Aw ZG5 120GB HDD|| Intel 945GME || Atheros AR242x || 2.6.26-11-generic || PASS || PASS || || 38mW ||
||Acer Aspire One D150|| Intel 945GME || Atheros AR242x || 2.6.28-11.38 || PASS || PASS 1-6, FAIL 7 ||[[https://bugs.launchpad.net/ubuntu/+bug/350769|#350769]] ||The 10" model seems to have different issues from the earlier models ||
||Acer Extensa 5620|| Intel GM965 || Intel PRO/Wireless 3945ABG || 2.6.28-11 || PASS || PASS || ||Doesn't work my usb keyboard after resume, but I can 'fix' it, if I detach and reattach. ||
||Acer Extensa 5630Z||Intel||Atheros AR928X||2.6.28-11-generic||PASS||PASS|| ||After resume nm-applet connects to wireless network, but cannot access internet||
||Acer Extensa 5635Z||Intel GMA4500M || Atheros AR928X || 2.6.31-17-generic x86_64 || PASS || FAIL 1, PASS 2-7 || || *** TEST 1 -- suspend triggered via dbus message => SUSPEND FAILED, did not go to sleep. before: 4325 mWh after: 4313 mWh consumed: 12mW sleep seconds: 1207 sec overall usage: 35 mW ||
||Acer TravelMate C210||nVidia GeForce Go 7300||Intel 3945ABG||2.6.28-11||PASS||PASS|| ||50mW||
||Acer TravelMate 4002 wlmi||ATI Radeon Mobility 9700||Intel 2200 ||2.6.28-11||FAIL||FAIL||[[https://bugs.launchpad.net/ubuntu/+source/linux/+bug/350351|#350351]] ||Doesn't wake up after suspend. ||
||Acer TravelMate 5720G||ATI Radeon HD2400XT||Intel 3945ABG||2.6.28-11||PASS||FAIL|| ||Battery Consumption: 60mW. Automatic resume doesn't work; always resumed manually.||
||Acer TravelMate 6293||Intel X4500MHD ||Intel PRO/Wireless 5300 AGN ||2.6.28-11||PASS||FAIL || || ||
||Acer TravelMate 6592||ATI Radeon Mobility HD2400XT||Intel 4965 ||2.6.27-11||FAIL|| || ||Doesn't wake up after suspend. ||
||Acer TravelMate 800LCi||ATI Radeon Mobility FireGL 9000||Intel PRO/wireless 2100||2.6.28-11-generic||PASS||FAIL|| ||All manual resumes were successfull. All auto resumes failed. 38mW||
||Acer TravelMate 8106wlmi||ATI Radeon Mobility X700||Intel 2915ABG ||2.6.28-12||PASS||FAIL || ||All manual resumes were successfull. All auto resumes failed. 54mW ||
||Alienware M15X||GeForce 8600GT||Intel 4965 AG or AGN||2.6.28-11||PASS||FAIL|| ||All manual resumes were successful. All auto resumes failed. Overall Consumption = 109mW. First version of Linux I've used that resumed with functional wireless and sound out of the box.||
||Apple imac 8.1||Mobility Radeon HD 2600 XT||Broadcom Corporation BCM4328||2.6.28-11-generic||PASS||FAIL|| || ||
Line 5: Line 139:
||Acer 9303WSmI||Nvidia GeForece 7600||Atheros ||2.6.28-6||FAIL|| || To be filed || || ||Apple Macbook 4.1||Intel GM965/GL960||Broadcom Corporation BCM4328||2.6.28-11||FAIL|| PASS|| [[https://bugs.launchpad.net/ubuntu/+bug/327311|#327311]]|| ||
||Apple Macbook||Intel 945GM||Atheros AR5008||2.6.28-6||PASS|| || || ||
||Apple MacBook Pro4.1||GeForce 8600M GT||Broadcom BCM4328||2.6.28-6||FAIL|| ||[[https://bugs.edge.launchpad.net/ubuntu/+source/xorg/+bug/324895|324895]]||Xserver in a spin LP324895||
||Apple MacBook Pro 4,1||GeForce 8600M GT||Broadcom BCM4328||2.6.28-11-generic||PASS||PASS|| ||Battery Consumption: 536 mW||
||Apple MacMini 2Ghz||Intel 945GM||Atheros AR242x||2.6.28-11-generic||PASS||PASS|| || ||
||Asus A6000 A6Jc||nVidia 7300||Intel 3945||2.6.28-11-generic||PASS||PASS|| || Battery Consumption: 804 mW. From time to time a black screen with some parts/windows visible after resuming. ||
||Asus A6Ja||Radeon Mobility X1600||Intel 3945ABG||2.6.28-11-generic||PASS||PASS|| || Battery Consumption: 390 mW. The first resume was screen locked and wanted a password. All other resumes did not. Is this intended? ||
||Asus A6000 A6Va||ATi Radeon Mobility X700||Intel 2200BG||2.6.28-11-generic||FAIL||FAIL||[[https://bugs.launchpad.net/ubuntu/+source/linux/+bug/334587|334587]] ||Laptop resumes only if proprietary drivers are enabled.||
||Asus A8JS||GeForceGo 7700||Intel 3945ABG||2.6.28-11-generic||PASS||PASS|| ||Auto resume does not work. No 20 minutes power test done.||
||Asus M70VM||GeForce 9600M GS (rev a1)||Atheros AR928X||2.6.28-11-generic||PASS||PASS|| ||Auto resume does not work. Used kepress (space) to resume after each sleep. Overall usage: 737 mW for test 5.||
Line 7: Line 150:
||Asus EeePC 701SD||Intel Mobile 915GM/GMS/910GML||RTL8187SE||2.6.28-9||PASS|| PASS|| || ||
||Asus EeePC 900||Intel Mobile 915GM/GMS/910GML||Atheros AR242x 802.11abg||2.6.28-8||PASS|| PASS|| || ||
||Asus EeePC 900||Intel Mobile 915GM/GMS/910GML||Atheros AR242x 802.11abg||2.6.28-11||PASS||PASS||[[https://bugs.edge.launchpad.net/ubuntu/+source/linux/+bug/348469|348469]]||I'm still seeing session loss after resume. Only problem that showed up running script was intermittent need to manually resume (sometimes it worked on its own).||
||Asus EeePC 900HD||Intel Mobile 915GM/GS/910GML||Realtek RTL8187SE||2.6.28-11-generic||PASS|| || || have to wake up manually (tap a key) every time, so did not do entire test script ||
||Asus EeePC 901||Intel Mobile 945GME||RaLink RT2860||2.6.28-11-generic||PASS|| PASS|| || ||
||Asus EeePC 1000||Intel Mobile 945GME||RaLink RT2860||2.6.28-8-generic||PASS|| PASS|| || ||
||Asus EeePC 1000H|| Intel 945GME ||RaLink RT2860||2.6.28-11||PASS*)||PASS*)|| || 0mW *) didn't wake up by itself ||
||''Asus'' EeePC 1000H|| Intel 945GME ||RaLink RT2860||2.6.28-11||PASS*)||PASS*)|| || 0mW *) didn't wake up by itself ||
||Asus EeePC 1000HE||Intel Mobile 945GME||Atheros AR928X||2.6.28-11-generic||PASS|| PASS|| || Battery Consumption: 76 mW - did not resume automatically ||
||Asus EeePC 1002HA||Intel Mobile 945GME||Atheros AR928X||2.6.28-13-generic||PASS|| PASS|| || Battery Consumption: 0 mW||
||Asus F7F||Intel Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller (rev 03)||Intel PRO/Wireless 3945ABG [Golan] Network Connection (rev 02)||2.6.28-11-generic||PASS|| PASS|| ||:-) ||
||Asus F3SV||GeForce 8600M GS||Intel Corporation PRO/Wireless 4965 AG or AGN [Kedron] Network Connection (rev 61)||2.6.28-11-generic x86_64||PASS|| PASS|| ||works without any problem. consumed: 429 mW overall usage: 1281 mW ||
||Asus M6NE||Radeon Mobility 9700||Intel PRO/Wireless 2200BG||2.6.28-11-generic||PASS||PASS|| || 137mW. On one resume (after delay 58) CPU fan was very loud, otherwise everything went ok.||
||Asus P1-AH2 Server||nVidia GeForce 6150||None||2.6.28-8-server||PASS||PASS || || Tested running the Ubuntu Server ||
||Asus P5B||nVidia GeForce 8800||None||2.6.28-11-generic||FAIL||PASS|| || Always suspend for less than a second before resuming with no input||
||Asus X51R||Radeon Xpress 200M||none||2.6.28-11-generic||FAIL||FAIL|| || Doesn't resume. HDD LED is glowing, but there's no operations with HDD. Alt+SysRq+R,E,I,S,U,B doesn't work. Have to power off with button. ||
||Asus Z9200||ATI Radeon X700||Intel 2200BG||2.6.27-11-generic i86||PASS||PASS|| || manual resume only ||
||Asus Z37E||Intel GM965/GL960||Intel 4965 AGN||2.6.28-11-generic||PASS||PASS|| ||first time, kernel panicked during 42s delay, but not repeatable, so probably my usual kernel panics. "consumed 62mW" but "overall usage 184mW"||
||Benq JoyBook s32b||Intel GM965/GL960||Atheros AR242x 802.11abg||2.6.28-11-generic||PASS||PASS|| || ||
||Benq Joybook R23|| AMD Turion 64||S3 Unichrome Pro VGA Adapter 64mb||2.6.28.13-generic AMD64||PASS||PASS|| ||Lost Wireless (RT2500 onboard chipset) first time and never got back. Occasional keyboard lock up-would recover on next suspend/resume cycle.||
||Bliss 4020 (Platform: FIC M296)||Ati Radeon Mobility M9 [rv250]||Wireless Marvell 8335||2.6.28-11-generic||PASS||PASS|| || Doesn't resume automatically in TEST1. power consumption : 0mW (227sec)||
||Clevo M767TU||nVidia Geforce 9300M GS||Intel 5300AGN||2.6.28-11-generic||PASS||PASS|| ||auto-resume did not work||
||Compal Hel80||nVidia GeForce 7600 Go||Intel 3945ABG||2.6.28-11-generic||PASS||PASS|| || 83mW (Only works with proprietary nVidia driver; default nv driver doesn't bring up display)||
||Compaq Presario CQ60||nVidia GeForce 8200M G||ath9k||2.6.28-11||FAIL||FAIL ||[[https://bugs.edge.launchpad.net/ubuntu/+source/linux/+bug/349608|#349608]] || Fails to resume properly ||
||'''HP''' Compaq Presario CQ50||nVidia GeForce 8200||Atheros AR242x||2.6.28-11-generic x86_64|| || FAIL || [[https://bugs.launchpad.net/ubuntu/+source/linux/+bug/350169|350169]] || ||
||Compaq Presario V6200T||Intel GM945||Broadcom BCM43xx||2.6.28-11-generic||PASS||PASS|| ||Battery Consumption: 0 mW ||
||Compaq 8710w||nVidia Quadro FX 1600M||Intel PRO/Wireless 4965 AGN||2.6.28-11-generic||PASS||PASS|| || ||
||Compaq V2500CA||ATI Technologies Inc Radeon XPRESS 200M 5955 (PCIE)||Broadcom Corporation BCM4318 [AirForce One 54g] 802.11g Wireless LAN Controller (rev 02)||2.6.28-11-generic||PASS||PASS|| ||Power consumption from script is negative: -32 mW; suspends below 14 seconds take 14 seconds||
Line 8: Line 179:
||Dell Inspiron E1405|| Intel Corporation Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller (rev 03) ||Intel Corporation PRO/Wireless 3945ABG [Golan] Network Connection (rev 02)||2.6.28-11-generic #37-Ubuntu SMP||FAIL||PASS 20sec tests, FAIL 20min||[[https://bugs.launchpad.net/ubuntu/+source/xserver-xorg-video-intel/+bug/352207|#352207]]||After enabling UXA in xorg.conf, for me, BOTH suspend and hibernate return to gdm. The 20 minute test here resumed itself, but to gdm||
Line 9: Line 181:
||Dell E1505||Radeon X1400||Broadcom BCM4328||2.6.27-11||FAIL||FAIL|| || ||
||Dell Inspiron E1505N||Intel 950 GM||Intel 3945||2.6.27-11||Pass||Pass|| || Timeouts for auto-resume do not work - have to manually press power button to resume properly; Battery consumption 46mw||
||Dell Inspiron E1505n||GeForce Go 7300||Broadcom Corporation BCM4401-B0 100Base-TX||2.6.28-11-generic||PASS||PASS|| ||Battery Consumption: 77 mW ||
||Dell Inspiron mini 9||Intel 945GME||Broadcom ||2.6.28-11||PASS|| FAIL || || Timeouts for auto-resume do not work - have to manually press power button to resume properly||
||Dell Inspiron 600m||ATI Technologies Inc Radeon RV250 [Mobility FireGL 9000] (rev 01)||Intel Corporation PRO/Wireless 2200BG [Calexico2] (rev 05)||2.6.28-11-generic||PASS||PASS|| || Battery Consumption: 626 mW - This system has been known to have failures on resume from suspend before. ||
||Dell Inspiron 630m||Intel Mobile 915GM/GMS/910GML||Intel PRO/Wireless 2200BG||2.6.27-11||PASS||PASS|| ||Battery Consumption: 2442mW||
||[[LaptopTestingTeam/DellInspiron640m|Dell Inspiron 640m]]||Intel Mobile 945GM/GMS, 943/940GML (rev 03)||Intel PRO/Wireless 3945ABG [Golan] (rev 02)||2.6.28-11-generic||PASS||PASS|| ||Battery Consumption: 44 mW||
Line 10: Line 189:
||Dell Inspiron 1420||Intel GM965/GL960||Intel 4965AGN||2.6.28-8-generic||PASS||PASS || || ||
Line 11: Line 191:
||Dell Inspiron 6400||Intel 945||Intel 3945||2.6.28-6||PASS|| || || || ||Dell Inspiron 1420||Intel GM965/GL960||Intel 3945ABG||2.6.31-12-generic||FAIL||FAIL 1, PASS 2-7|| || Battery Consumption: 53 mW||
||Dell Inspiron 1501||Ati Radeon Xpress 1150 256MB||Broadcom Corporation BCM4311 802.11b/g WLAN (rev 01)||2.6.28-11-generic||PASS||PASS|| ||Battery Consumption: 80 mW||
||Dell Inspiron 1520||Intel GM965/GL960||Broadcom Corporation BCM4311 802.11b/g WLAN (rev 01)||2.6.28-11.38||PASS||FAIL #1 did not go to sleep, others: PASS|| ||manual resume only||
||Dell Inspiron 1520||Nvidia 8600M GT||Intel 3945 ABG||2.6.27-11||PASS||FAIL|| || ||
||Dell Inspiron 1520||Nvidia 8600M GT||Intel 3945 ABG||2.6.28-11||PASS||PASS|| ||Battery Consumption: 74 mW (4GB RAM)||
||Dell Inspiron 1520||Nvidia 8600M GT||Intel 4965 AGN||2.6.28-11||PASS||PASS||[[https://bugs.launchpad.net/bugs/350273|#350273]]||Battery Consumption: 56 mW||
||Dell Inspiron 1520||Nvidia 8600M GT|| ||2.6.28-11||PASS||PASS|| ||Battery Consumption: 2047 mW (2GB RAM)||
||Dell Inspiron 1520||Nvidia 8400M GS ||Intel 3945 ABG||2.6.28-11-generic||PASS||PASS|| ||Battery Consumption: 62 mW||
||Dell Inspiron 1521||ATI Radeon X1270||Broadcom BCM4311||2.6.28-11-generic||PASS|| || ||No problems encountered. ||
||Dell Inspiron 1525||Intel GM965/GL960||Intel 3945ABG||2.6.28-11|| PASS || FAIL || [[https://bugs.launchpad.net/bugs/361061|361061]] || Suspend works fine but not the auto resume ||
||Dell Inspiron 1720||Nvidia 8600M GT||Intel 3945||2.6.28-11||PASS||PASS|| || ||
||Dell Inspiron 1721||ATI Radeon X1200||-||2.6.28-11.37||PASS||PASS|| ||2215mW, SSD||
||Dell Inspiron 5150||nVidia Corporation NV34M [GeForce FX Go5200 64M] (rev a1)||Broadcom Corporation BCM4306 802.11b/g Wireless LAN Controller (rev 02)||2.6.28-11-generic||PASS||PASS|| || Battery Consumption: 74 mW - This system has been known to have failures on resume from suspend and hibernate before. ||
||Dell Inspiron 6000||ATI Mobile Radeon X300||Intel 2200BG||2.6.28-11||PASS||PASS|| || ||
||Dell Inspiron 6400||Intel 945||Intel 3945||2.6.28-6||PASS|| ?? || || ||
||Dell Inspiron 6400||Intel 945||Intel 3945||2.6.28-9||PASS||PASS|| ||Suspend Battery 32mW||
||Dell Inspiron 6400||Intel 945||Intel 3945||2.6.28-11||PASS||FAIL|| ||Suspend/resume was fine but I had to manually resume every time||
||Dell Inspiron 6400||ATI Radeon X1400||Intel 3945||2.6.28-11||PASS||PASS|| ||Battery Consumption: 56 mW||
||Dell Inspiron 6400||ATI Radeon X1400||Intel 3945||2.6.27-11||PASS||PASS|| ||Battery Consumption: 41 mW, using open radeon driver||
||Dell Inspiron 6400||Intel 945||Intel 3945||2.6.28-9||PASS||PASS|| || ||
||Dell Inspiron 6400||nVidia !GeForce Go 7300||Intel 3945ABG||2.6.28-11|| ||PASS|| ||Battery Consumption: 118 mW ||
Line 13: Line 213:
||Dell Latitude D430||Intel GMA945||Intel 3945||2.6.28-6||PASS|| || || || ||Dell Inspiron 8600||NVidia !GeForce FX Go5200||Intel 2200BG||2.6.27-11||PASS||PASS|| || ||
||Dell Inspiron 8600||NVidia !GeForce FX Go5200||Intel 2915ABG||2.6.28-11-generic|| FAIL||FAIL|| ||Manual or first test in script does go to suspend, and power LED fades in and out as expected, but then nothing can bring it out of suspend. Pressing any key or mouse does nothing. Pressing power button or LCD close switch causes something to happen, power LED shines on steady green, rainbow streaks appear on the screen, which then slowly fades to a beautiful purple cloud, which fades to a nice green, ... Nothing can revive it except Alt+SysRq+B||
||Dell Inspiron 9400/E1705||ATI Radeon Mobility X1400||Dell Wireless 1500||2.6.28-9||PASS||PASS|| ||Battery Consumption: 68mW||
||Dell Inspiron 9400||ATI Radeon Mobility X1400||Intel 3945||2.6.28-11||PASS||FAIL|| ||Didn't run the whole test. Automatic resume didn't work, everything else was fine||
||Dell Latitude C400||Intel 830M|| ||2.6.28-11||FAIL||PASS|| ||The test passes but the screen does not turn on after the first suspend and you have to complete the test via remote desktop. Therefore FAIL on manual suspend.||
||Dell Latitude C600||ATI Rage Mobility M3 AGP 2x|| ||2.6.28-7||FAIL||FAIL||[[https://bugs.launchpad.net/bugs/329104|329104]]|| ||
||Dell Latitude C640||ATI Radeon Mobility 7500||? ||2.6.28-11-generic||FAIL||PASS 1-3, FAIL 4|| ||Screen is corrupted after resume. Something moves when I move the pointer. Switching to terminal makes screen blank.||
