HPPavilionDV6412la

Differences between revisions 2 and 3
Revision 2 as of 2008-01-21 02:32:40
Size: 4723
Editor: dsl-189-131-156-127
Comment:
Revision 3 as of 2008-01-21 02:51:10
Size: 4652
Editor: dsl-189-131-156-127
Comment:
Deletions are marked like this. Additions are marked like this.
Line 17: Line 17:
Needed to use -noapic -nolapic for a correct installation with Gutsy 7.10
Line 20: Line 21:
Hewlett-Packard {{{Hewlett-Packard
Line 22: Line 23:
Rev 1 Rev 1}}}
Line 34: Line 35:
|| Screen || Untested || Untested || ||
|| Correct resolution? || Untested || Untested || ||
|| Correct refresh rate? || Untested || Untested || ||
|| 3D Acceleration || Untested || Untested || ||
|| Screen || Untested || Yes || ||
|| Correct resolution? || Untested || Yes || ||
|| Correct refresh rate? || Untested || Yes (Vista uses 60 Hz, Gutsy uses 50 Hz) || ||
|| 3D Acceleration || Untested || Yes || ||
Line 42: Line 43:
|| Battery detected? || Untested || Untested || ||
|| Hibernates? || Untested || Untested || ||
|| Suspend || Untested || Untested || ||
|| Dim monitor on battery || Untested || Untested || ||
|| Blank monitor on inactivity || Untested || Untested || ||
|| Lid Close || Untested || Untested || ||
|| Cpu frequency scaling || Untested || Untested || ||
|| Battery detected? || Untested || Yes || ||
|| Hibernates? || Untested || Yes || ||
|| Suspend || Untested || Unstested || ||
|| Dim monitor on battery || Untested || Yes || ||
|| Blank monitor on inactivity || Untested || Yes || ||
|| Lid Close || Untested || Yes || ||
|| Cpu frequency scaling || Untested || Yes || ||
Line 50: Line 51:
|| Sound works? || Untested || Untested || ||
|| Correct volume? || Untested || Untested || ||
|| Hardware volume switch || Untested || Untested || ||
|| Headphone jack || Untested || Untested || ||
|| Mic jack || Untested || Untested || ||
|| Sound works? || Untested || Yes || ||
|| Correct volume? || Untested || Yes || ||
|| Hardware volume switch || Untested || Yes || ||
|| Headphone jack || Untested || Yes || ||
|| Mic jack || Untested || Yes || ||
Line 56: Line 57:
|| Wired NIC || Untested || Untested || ||
|| Wireless NIC || Untested || Untested || ||
|| PCMCIA NIC || Untested || Untested || ||
|| Firewire || Untested || Untested || ||
|| Bluetooth || Untested || Untested || ||
|| Wired NIC || Untested || Yes || ||
|| Wireless NIC || Untested || Yes || ||
|| PCMCIA NIC || Untested || Yes || ||
|| Firewire || Untested || Yes || ||
|| Bluetooth || Untested || Does not have || ||
Line 64: Line 65:
|| Touchpad || Untested || Untested || ||
|| Touchpad - Doubletap = double click || Untested || Untested || ||
|| Touchpad - Scroll down side || Untested || Untested || ||
|| External mouse - USB || Untested || Untested || ||
|| Touchpad || Untested || Yes || ||
|| Touchpad - Doubletap = double click || Untested || Yes || ||
|| Touchpad - Scroll down side || Untested || Yes || ||
|| External mouse - USB || Untested || Yes || ||
Line 81: Line 82:
|| CD/DVD drive || Untested || Untested || || || CD/DVD drive || Untested || Yes || ||
Line 84: Line 85:
|| Card reader(s) || Untested || Untested || || || Card reader(s) || Untested || Yes || ||
Line 90: Line 91:
|| + Space || || || Untested || Untested || ||
|| + Esc || || || Untested || Untested || ||
|| + F1 || || || Untested || Untested || ||
|| + F2 || || || Untested || Untested || ||
|| + F3 || || || Untested || Untested || ||
|| + F4 || || || Untested || Untested || ||
|| + F5 || || || Untested || Untested || ||
|| + F6 || || || Untested || Untested || ||
|| + F7 || || || Untested || Untested || ||
|| + F8 || || || Untested || Untested || ||
|| + F9 || || || Untested || Untested || ||
|| + F10 || || || Untested || Untested || ||
|| + F11 || || || Untested || Untested || ||
|| + F12 || || || Untested || Untested || ||
|| + Space || || || Untested || Yes || ||
|| + Esc || || || Untested || Yes || ||
|| + F1 || || || Untested || Yes || ||
|| + F2 || || || Untested || Yes || ||
|| + F3 || || || Untested || Yes || ||
|| + F4 || || || Untested || Yes || ||
|| + F5 || || || Untested || Yes || ||
|| + F6 || || || Untested || Yes || ||
|| + F7 || || || Untested || Yes || ||
|| + F8 || || || Untested || Yes || ||
|| + F9 || || || Untested || Yes || ||
|| + F10 || || || Untested || Yes || ||
|| + F11 || || || Untested || Yes || ||
|| + F12 || || || Untested || Yes || ||

Current Issues

Needed to use -noapic -nolapic for a correct installation with Gutsy 7.10

System Info

{{{Hewlett-Packard HP Pavilion dv6000 (GM695LA#ABM) Rev 1}}}

Hardware details

Screen & Monitors

Device

Works?

Bug #

in Ubuntu 6.06 LTS

in Gutsy (current development)

Screen

Untested

Yes

Correct resolution?

Untested

Yes

Correct refresh rate?

Untested

Yes (Vista uses 60 Hz, Gutsy uses 50 Hz)

3D Acceleration

Untested

Yes

External monitor works?

Untested

Untested

External monitor - mirrors

Untested

Untested

External monitor - extend desktop

Untested

Untested

Power Management

Battery detected?

Untested

Yes

Hibernates?

Untested

Yes

Suspend

Untested

Unstested

Dim monitor on battery

Untested

Yes

Blank monitor on inactivity

Untested

Yes

Lid Close

Untested

Yes

Cpu frequency scaling

Untested

Yes

Sound

Sound works?

Untested

Yes

Correct volume?

Untested

Yes

Hardware volume switch

Untested

Yes

Headphone jack

Untested

Yes

Mic jack

Untested

Yes

Networking

Wired NIC

Untested

Yes

Wireless NIC

Untested

Yes

PCMCIA NIC

Untested

Yes

Firewire

Untested

Yes

Bluetooth

Untested

Does not have

Modem

Untested

Untested

Infrared

Untested

Untested

Touchpad & Mice

Touchpad

Untested

Yes

Touchpad - Doubletap = double click

Untested

Yes

Touchpad - Scroll down side

Untested

Yes

External mouse - USB

Untested

Yes

External mouse - Serial

Untested

Untested

Docking Station/Port Replicator

AC through replicator

Untested

Untested

USB

Untested

Untested

Serial

Untested

Untested

Parallel

Untested

Untested

External Monitor - VGA

Untested

Untested

External Monitor - DVI

Untested

Untested

Modem

Untested

Untested

NIC

Untested

Untested

PS/2

Untested

Untested

Additional Hardware

Fingerprint reader

Untested

Untested

CD/DVD drive

Untested

Yes

PCMCIA cards

Untested

Untested

Parallel Ports

Untested

Untested

Card reader(s)

Untested

Yes

Function and other keys

Fn key

Operation

Keycode

Works?

Bug #

in Ubuntu 6.06 LTS?

in Gutsy (current development)?

+ Space

Untested

Yes

+ Esc

Untested

Yes

+ F1

Untested

Yes

+ F2

Untested

Yes

+ F3

Untested

Yes

+ F4

Untested

Yes

+ F5

Untested

Yes

+ F6

Untested

Yes

+ F7

Untested

Yes

+ F8

Untested

Yes

+ F9

Untested

Yes

+ F10

Untested

Yes

+ F11

Untested

Yes

+ F12

Untested

Yes

Other special keys

Key

Operation

Keycode

Works?

Bug #

in Ubuntu 6.06 LTS

Gutsy (current development)

KEY

Untested

Untested

Notes

LaptopTestingTeam/HPPavilionDV6412la (last edited 2010-02-26 17:52:25 by host226-241-dynamic)