ToshibaSatelliteA200-10Z

Differences between revisions 3 and 4
Revision 3 as of 2008-04-18 23:09:12
Size: 6335
Editor: groveapts
Comment:
Revision 4 as of 2008-05-13 07:53:35
Size: 6105
Editor: 71-15-151-232
Comment:
Deletions are marked like this. Additions are marked like this.
Line 23: Line 23:
|| Screen || Yes || Yes || Yes || Untested || ||
|| Correct resolution? || Yes || Yes || Yes || Untested || ||
|| Correct refresh rate? || Yes || Yes || Yes || Untested || ||
|| 3D Acceleration || Yes || Yes || Yes || Untested || ||
|| Screen || Yes || Yes || Yes || Yes || ||
|| Correct resolution? || Yes || Yes || Yes || Yes || ||
|| Correct refresh rate? || Yes || Yes || Yes || Yes || ||
|| 3D Acceleration || Yes || Yes || Yes || Yes || ||
Line 31: Line 31:
|| Battery detected? || Yes || Yes || Yes || Untested || ||
|| Hibernates? || Yes || Yes || Yes || Untested || ||
|| Suspend || Yes || Yes || Yes || Untested || ||
|| Dim monitor on battery || Yes || Yes || Yes || Untested || ||
|| Blank monitor on inactivity || Yes || Yes || Yes || Untested || ||
|| Lid Close || Yes || Yes || Yes || Untested || ||
|| Cpu frequency scaling || Yes || Yes || Yes || Untested || ||
|| Battery detected? || Yes || Yes || Yes || Yes || ||
|| Hibernates? || Yes || Yes || Yes || Yes || ||
|| Suspend || Yes || Yes || Yes || Yes || ||
|| Dim monitor on battery || Yes || Yes || Yes || Yes || ||
|| Blank monitor on inactivity || Yes || Yes || Yes || Yes || ||
|| Lid Close || Yes || Yes || Yes || Yes || ||
|| Cpu frequency scaling || Yes || Yes || Yes || Yes || ||
Line 39: Line 39:
|| Sound works? || Yes || Yes || Yes || Untested || ||
|| Correct volume? || Yes || Yes || Yes || Untested || ||
|| Hardware volume switch || Yes || Yes || Yes || Untested || ||
|| Headphone jack || Yes || Yes || Headphone & Speaker Works at the same time || Untested || ||
|| Sound works? || Yes || Yes || Yes || Yes || ||
|| Correct volume? || Yes || Yes || Yes || Yes || ||
|| Hardware volume switch || Yes || Yes || Yes || Yes || ||
|| Headphone jack || Yes || Yes || Headphone & Speaker Works at the same time || Same as in Gusty || ||
Line 45: Line 45:
|| Wired NIC || Yes || Yes || Yes || Untested || ||
|| Wireless NIC || Yes || Yes || Yes || Untested || ||
|| PCMCIA NIC || Yes || Yes || Yes || Untested || ||
|| Firewire || Yes || Yes || Yes || Untested || ||
|| Bluetooth || Yes || Yes || Yes || Untested || ||
|| Wired NIC || Yes || Yes || Yes || Yes || ||
|| Wireless NIC || Not Always || Not Always || Not Always || PERFECT || ||
|| P
CMCIA NIC || Yes || Yes || Yes || Yes || ||
|| Firewire || Yes || Yes || Yes || Yes || ||
|| Bluetooth || Yes || Yes || Yes || Yes || ||
Line 52: Line 52:
|| Touchpad || Yes || Yes || Yes || Untested || ||
|| Touchpad - D
oubletap = double click || Yes || Yes || Yes || Untested || ||
|| Touchpad - Scroll down side || Yes || Yes || Yes || Untested || ||
|| External mouse - USB || Yes || Yes || Yes || Untested || ||
|| Touchpad || Yes || Yes || Yes || Yes || ||
|| Touchpad - Double
tap = double click || Yes || Yes || Yes || Yes || ||
|| Touchpad - Scroll down side || Yes || Yes || Yes || Yes || ||
|| External mouse - USB || Yes || Yes || Yes || Yes || ||
Line 58: Line 58:
|| USB || Yes || Yes || Yes || Untested || || || USB || Yes || Yes || Yes || Yes || ||
Line 64: Line 64:
|| CD/DVD drive || Yes || Yes || Yes || Untested || ||
|| PCMCIA cards || Yes || Yes || Yes || Untested || ||
|| Card reader(s) || Yes || Yes || Yes || Untested || ||
|| CD/DVD drive || Yes || Yes || Yes || Yes || ||
|| PCMCIA cards || Yes || Yes || Yes || Yes || ||
|| Card reader(s) || Yes || Yes || Yes || Yes || ||
Line 72: Line 72:
|| + Space || Cycle through screen resolutions || || No || No || No || Untested || ||
|| + Esc || Turns soundon or off || || Yes || Yes || Yes || Untested || ||
|| + F1 || Blanks the display, Locks OS || || No || No || No || Untested || ||
|| + F2 || Changes the Power Save Mode || || No || No || No || Untested || ||
|| + F3 || Standby mode || || Yes || Yes || Yes || Untested || ||
|| + F4 || Hibernation mode || || Yes || Yes || Yes || Untested || ||
|| + F5 || Changes the active display device || || No || No || No || Untested || 20311 ||
|| + F6 || Decreases the display brightness || || Yes || Yes || Yes || Untested || ||
|| + F7 || Increases the display brightness || || Yes || Yes || Yes || Untested || ||
|| + F8 || Enables or disables WLAN or Bluetooth || || No || No || No || Untested || ||
|| + F9 || Enables or disables Touch pad function || || No || No || No || Untested || 22096 ||
|| + F10 || Turns the cursor control overlay on or off || || The LED Works! || The LED Works! || The LED Works! || Untested || ||
|| + F11 || Turns the numeric overlay on or off || || Yes || Yes || Yes || Untested || ||
|| + F12 || Turns the text scrolling on or off || || No || No || No || Untested || 22054 ||
|| + 1 || Toshiba Zoom Utility - Reduce || || No || No || No || Untested || 22054 ||
|| + 2 || Toshiba Zoom Utility - Enlarge || || No || No || No || Untested || 22054 ||
|| + Space || Cycle through screen resolutions || || No || No || No || No || ||
|| + Esc || Turns soundon or off || || Yes || Yes || Yes || Yes || ||
|| + F1 || Blanks the display, Locks OS || || No || No || No || No || ||
|| + F2 || Changes the Power Save Mode || || No || No || No || No || ||
|| + F3 || Standby mode || || Yes || Yes || Yes || Yes || ||
|| + F4 || Hibernation mode || || Yes || Yes || Yes || Yes || ||
|| + F5 || Changes the active display device || || No || No || No || No || 20311 ||
|| + F6 || Decreases the display brightness || || Yes || Yes || Yes || Yes || ||
|| + F7 || Increases the display brightness || || Yes || Yes || Yes || Yes || ||
|| + F8 || Enables or disables WLAN or Bluetooth || || No || No || No || No || ||
|| + F9 || Enables or disables Touch pad function || || No || No || No || No || 22096 ||
|| + F10 || Turns the cursor control overlay on or off || || The LED Works! || The LED Works! || The LED Works! || The LED Works! || ||
|| + F11 || Turns the numeric overlay on or off || || Yes || Yes || Yes || Yes || ||
|| + F12 || Turns the text scrolling on or off || || No || No || No || No || 22054 ||
|| + 1 || Toshiba Zoom Utility - Reduce || || No || No || No || No || 22054 ||
|| + 2 || Toshiba Zoom Utility - Enlarge || || No || No || No || No || 22054 ||
Line 91: Line 91:
|| ''Power Button'' || You Choose the behavior || 0xde || Yes || Yes || Yes || Untested || ||
|| ''TOSHIBA Buttons'' || Run the Internet Browser and the Media Player || oxb2 and ?* || only one || only one || only one || Untested || ||
|| ''FF Button'' || Control the media player || 0x99 || Yes || Yes || Yes || Untested || ||
|| ''REW Button'' || Control the media player || 0x90 || Yes || Yes || Yes || Untested || ||
|| ''STOP Button'' || Control the media player || 0xa4 || Yes || Yes || Yes || Untested || ||
|| ''Play/Pause Button'' || Control the media player || 0xa2 || Yes || Yes || Yes || Untested || ||
|| ''Volume up Button'' || Volume Up || 0xb0 || Yes || Yes || Yes || Untested || ||
|| ''Volume down Button'' || Volume Down || 0xae || Yes || Yes || Yes || Untested || ||
|| ''Power Button'' || You Choose the behavior || 0xde || Yes || Yes || Yes || Yes || ||
|| ''TOSHIBA Buttons'' || Run the Internet Browser and the Media Player || oxb2 and ?* || only one || only one || only one || only one || ||
|| ''FF Button'' || Control the media player || 0x99 || Yes || Yes || Yes || Yes || ||
|| ''REW Button'' || Control the media player || 0x90 || Yes || Yes || Yes || Yes || ||
|| ''STOP Button'' || Control the media player || 0xa4 || Yes || Yes || Yes || Yes || ||
|| ''Play/Pause Button'' || Control the media player || 0xa2 || Yes || Yes || Yes || Yes || ||
|| ''Volume up Button'' || Volume Up || 0xb0 || Yes || Yes || Yes || Yes || ||
|| ''Volume down Button'' || Volume Down || 0xae || Yes || Yes || Yes || Yes || ||
Line 102: Line 102:
CategoryLaptop CategoryLaptop CategoryLaptop

Current Issues

No Issues

System Info

  • Manufacturer: TOSHIBA
  • Product Name: Satellite A200 (Europe Version)
  • System-version: PSAE0E-00W00KAR
  • For more information check the item's page provided above.

Hardware details

Screen & Monitors

Device

Works?

Bug #

in Ubuntu 6.10

in Ubuntu 7.04

in Ubuntu 7.10

in Hardy (current development)

Screen

Yes

Yes

Yes

Yes

Correct resolution?

Yes

Yes

Yes

Yes

Correct refresh rate?

Yes

Yes

Yes

Yes

3D Acceleration

Yes

Yes

Yes

Yes

External monitor works?

Untested

Untested

Untested

Untested

External monitor - mirrors

Untested

Untested

Untested

Untested

External monitor - extend desktop

Untested

Untested

Untested

Untested

Power Management

Battery detected?

Yes

Yes

Yes

Yes

Hibernates?

Yes

Yes

Yes

Yes

Suspend

Yes

Yes

Yes

Yes

Dim monitor on battery

Yes

Yes

Yes

Yes

Blank monitor on inactivity

Yes

Yes

Yes

Yes

Lid Close

Yes

Yes

Yes

Yes

Cpu frequency scaling

Yes

Yes

Yes

Yes

Sound

Sound works?

Yes

Yes

Yes

Yes

Correct volume?

Yes

Yes

Yes

Yes

Hardware volume switch

Yes

Yes

Yes

Yes

Headphone jack

Yes

Yes

Headphone & Speaker Works at the same time

Same as in Gusty

Mic jack

Untested

Untested

Untested

Untested

Networking

Wired NIC

Yes

Yes

Yes

Yes

Wireless NIC

Not Always

Not Always

Not Always

PERFECT

PCMCIA NIC

Yes

Yes

Yes

Yes

Firewire

Yes

Yes

Yes

Yes

Bluetooth

Yes

Yes

Yes

Yes

Modem

Untested

Untested

Untested

Untested

Touchpad & Mice

Touchpad

Yes

Yes

Yes

Yes

Touchpad - Doubletap = double click

Yes

Yes

Yes

Yes

Touchpad - Scroll down side

Yes

Yes

Yes

Yes

External mouse - USB

Yes

Yes

Yes

Yes

Docking Station/Port Replicator

AC through replicator

Untested

Untested

Untested

Untested

USB

Yes

Yes

Yes

Yes

External Monitor - VGA

Untested

Unrtested

Untested

Untested

External Monitor - DVI

Untested

Untested

Untested

Untested

Modem

Untested

Untested

Untested

Untested

NIC

Untested

Untested

Untested

Untested

Additional Hardware

CD/DVD drive

Yes

Yes

Yes

Yes

PCMCIA cards

Yes

Yes

Yes

Yes

Card reader(s)

Yes

Yes

Yes

Yes

Function and other keys

Fn key

Operation

Keycode

Works?

Bug #

in Ubuntu 6.10

in Ubuntu 7.04

in Ubuntu 7.10

in Hardy (current development)

+ Space

Cycle through screen resolutions

No

No

No

No

+ Esc

Turns soundon or off

Yes

Yes

Yes

Yes

+ F1

Blanks the display, Locks OS

No

No

No

No

+ F2

Changes the Power Save Mode

No

No

No

No

+ F3

Standby mode

Yes

Yes

Yes

Yes

+ F4

Hibernation mode

Yes

Yes

Yes

Yes

+ F5

Changes the active display device

No

No

No

No

20311

+ F6

Decreases the display brightness

Yes

Yes

Yes

Yes

+ F7

Increases the display brightness

Yes

Yes

Yes

Yes

+ F8

Enables or disables WLAN or Bluetooth

No

No

No

No

+ F9

Enables or disables Touch pad function

No

No

No

No

22096

+ F10

Turns the cursor control overlay on or off

The LED Works!

The LED Works!

The LED Works!

The LED Works!

+ F11

Turns the numeric overlay on or off

Yes

Yes

Yes

Yes

+ F12

Turns the text scrolling on or off

No

No

No

No

22054

+ 1

Toshiba Zoom Utility - Reduce

No

No

No

No

22054

+ 2

Toshiba Zoom Utility - Enlarge

No

No

No

No

22054

Other special keys

Key

Operation

Keycode

Works?

Bug #

in Ubuntu 6.10

in Ubuntu 7.04

in Ubuntu 7.10

in Hardy (current development)

Power Button

You Choose the behavior

0xde

Yes

Yes

Yes

Yes

TOSHIBA Buttons

Run the Internet Browser and the Media Player

oxb2 and ?*

only one

only one

only one

only one

FF Button

Control the media player

0x99

Yes

Yes

Yes

Yes

REW Button

Control the media player

0x90

Yes

Yes

Yes

Yes

STOP Button

Control the media player

0xa4

Yes

Yes

Yes

Yes

Play/Pause Button

Control the media player

0xa2

Yes

Yes

Yes

Yes

Volume up Button

Volume Up

0xb0

Yes

Yes

Yes

Yes

Volume down Button

Volume Down

0xae

Yes

Yes

Yes

Yes

Notes

*I am aware of the working keycode only (which is the Web Button).


CategoryLaptop

LaptopTestingTeam/Old/ToshibaSatelliteA200-10Z (last edited 2010-03-02 17:41:45 by host226-241-dynamic)