ReleaseSchedule

Differences between revisions 7 and 11 (spanning 4 versions)
Revision 7 as of 2013-06-19 01:48:25
Size: 2306
Editor: 70
Comment:
Revision 11 as of 2013-09-20 12:59:12
Size: 2412
Editor: nblzone-227-162
Comment: Visual formatting update (r=cjwatson)
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
## page was renamed from SReleaseSchedule
Line 10: Line 8:
|| 1 || May 2nd ||<#CCFFCC> <!> Toolchain Uploaded, Canonical Client Sprint||
|| 2 || May 9th ||<#CCFFCC> Canonical Cloud Sprint ||
|| 3 || May 16th ||<#CCFFCC> {*} '''Virtual Developer Summit (vUDS) (Tue, Wed, & Thurs)''' ||
|| 4 || May 23rd ||<#FFFFCC> ||
|| 5 || May 30th ||<#FFFFCC> /!\ FeatureDefinitionFreeze ||
||<#CCFFCC> '''1''' || May 2nd || <!> Toolchain Uploaded, Canonical Client Sprint||
||<#CCFFCC> '''2''' || May 9th || Canonical Cloud Sprint ||
||<#CCFFCC> '''3''' || May 16th || {*} '''Virtual Developer Summit (vUDS) (Tue, Wed, & Thurs)''' ||
||<#FFFFCC> '''4''' || May 23rd || ||
||<#FFFFCC> '''5''' || May 30th || /!\ FeatureDefinitionFreeze ||
Line 16: Line 14:
|| 6 || June 6th ||<#FFFFCC> ||
||
7 || June 13th ||<#FFFFCC> ||
||
8 || June 20th ||<#FFFFCC> /!\ DebianImportFreeze ||
||
9 || June 27th ||<#FFFFCC> Alpha 1 (for opt-in flavors) ||
||<#FFFFCC> '''6''' || June 6th || ||
||
<#FFFFCC> '''7''' || June 13th || ||
||
<#FFFFCC> '''8''' || June 20th || ||
||
<#FFFFCC> '''9''' || June 27th || Alpha 1 (for opt-in flavors) ||
Line 21: Line 19:
|| 10 || July 4th ||<#FFEBBB> ||
|| 11 || July 11th||<#FFEBBB> ||
|| 12 || July 18th ||<#FFEBBB> ||
|| 13 || July 25th ||<#FFEBBB> Alpha 2  (for opt-in flavors) ||
||<#FFEBBB> '''10''' || July 4th || ||
||<#FFEBBB> '''11''' || July 11th|| ||
||<#FFEBBB> '''12''' || July 18th || ||
||<#FFEBBB> '''13''' || July 25th || /!\ DebianImportFreeze, Alpha 2 (for opt-in flavors) ||
Line 26: Line 24:
|| 14 || August 1st ||<#FFEBBB> ||
||
15 || August 8th ||<#FFCCCC> ||
||
16 || August 15th||<#FFCCCC> {*} '''Ubuntu 12.04.3''' ||
|| 17 || August 22nd||<#FFCCCC> ||
||
18 || August 29th||<#FFCCCC> /!\ FeatureFreeze, Beta 1 Freeze (for opt-in flavors) ||
||<#FFEBBB> '''14''' || August 1st || ||
||<#FFCCCC> '''
15''' || August 8th || ||
||<#FFCCCC> '''
16''' || August 15th|| ||
||<#FFCCCC> '''17''' || August 22nd||
{*} '''Ubuntu 12.04.3''' ||
||<#FFCCCC> '''18''' || August 29th|| /!\ FeatureFreeze, Beta 1 Freeze (for opt-in flavors) ||
Line 32: Line 30:
|| 19 || September 5th ||<#FFCCCC> Beta 1 (for opt-in flavors) ||
|| 20 || September 12th ||<#E47A7A> ||
|| 21 || September 19th ||<#E47A7A> /!\ UserInterfaceFreeze, /!\ Final Beta Freeze, /!\ DocumentationStringFreeze ||
|| 22 || September 26th ||<#E47A7A> /!\ Final Beta ||
||<#FFCCCC> '''19''' || September 5th || Beta 1 (for opt-in flavors) ||
||<#E47A7A> '''20''' || September 12th || ||
||<#E47A7A> '''21''' || September 19th || /!\ UserInterfaceFreeze, /!\ DocumentationStringFreeze ||
||<#E47A7A> '''22''' || September 26th || /!\ Final Beta Freeze (Mon), /!\ Final Beta ||
Line 37: Line 35:
|| 23 || October 3rd ||<#E47A7A> /!\ KernelFreeze, /!\ NonLanguagePackTranslationDeadline ||
|| 24|| October 10th ||<#BB3333> /!\ FinalFreeze, /!\ ReleaseCandidate, /!\ LanguagePackTranslationDeadline ||
|| 25|| October 17th ||<#BB3333> /!\ '''FinalRelease''' {*} '''Ubuntu 13.10''' ||
||<#E47A7A> '''23''' || October 3rd || /!\ KernelFreeze, /!\ NonLanguagePackTranslationDeadline ||
||<#BB3333> '''24''' || October 10th || /!\ FinalFreeze, /!\ ReleaseCandidate, /!\ LanguagePackTranslationDeadline ||
||<#BB3333> '''25''' || October 17th || /!\ '''FinalRelease''' {*} '''Ubuntu 13.10''' ||
  • Please do not edit

  • Freezes normally happen around 2100 UTC time of the given date. This permits those last changes to be incorporated into the nightly builds. Last minute changes need to happen before then unless otherwise indicated by release manager.
  • Some background information and Q&A about the Ubuntu release process can be found on TimeBasedReleases

  • See the Schedules of other projects

Week

Date (Thursday)

13.10 Events

May 2013

1

May 2nd

Info <!> Toolchain Uploaded, Canonical Client Sprint

2

May 9th

Canonical Cloud Sprint

3

May 16th

Ubuntu Virtual Developer Summit (vUDS) (Tue, Wed, & Thurs)

4

May 23rd

5

May 30th

Warning /!\ FeatureDefinitionFreeze

June 2013

6

June 6th

7

June 13th

8

June 20th

9

June 27th

Alpha 1 (for opt-in flavors)

July 2013

10

July 4th

11

July 11th

12

July 18th

13

July 25th

Warning /!\ DebianImportFreeze, Alpha 2 (for opt-in flavors)

August 2013

14

August 1st

15

August 8th

16

August 15th

17

August 22nd

Ubuntu Ubuntu 12.04.3

18

August 29th

Warning /!\ FeatureFreeze, Beta 1 Freeze (for opt-in flavors)

September 2013

19

September 5th

Beta 1 (for opt-in flavors)

20

September 12th

21

September 19th

Warning /!\ UserInterfaceFreeze, Warning /!\ DocumentationStringFreeze

22

September 26th

Warning /!\ Final Beta Freeze (Mon), Warning /!\ Final Beta

October 2013

23

October 3rd

Warning /!\ KernelFreeze, Warning /!\ NonLanguagePackTranslationDeadline

24

October 10th

Warning /!\ FinalFreeze, Warning /!\ ReleaseCandidate, Warning /!\ LanguagePackTranslationDeadline

25

October 17th

Warning /!\ FinalRelease Ubuntu Ubuntu 13.10


SaucySalamander/ReleaseSchedule (last edited 2013-09-20 12:59:12 by nblzone-227-162)